CITIC Securities Co., Ltd.
Regarding
Tian Wind Energy (Suzhou) Co., Ltd.
Sponsorship Letter for A-Share Issuance
Statement
CITIC Securities Co., Ltd. (hereinafter referred to as "CITIC Securities," "Sponsor") and its representatives are based on the "Company Law of the People's Republic of China," "Securities Law," "Administrative Measures for the Registration of Securities," and other relevant laws and regulations. This sponsorship letter is issued for the issuance of A-shares by Tian Wind Energy (Suzhou) Co., Ltd. in 2025.
I. Basic Information of the Issuer
(1) Basic Information of the Issuer
| Item | Value |
|---|---|
| Company Name | Tian Wind Energy (Suzhou) Co., Ltd. |
| English Name | Titan Wind Energy (Suzhou) Co., Ltd. |
| Stock Exchange | Shenzhen Stock Exchange |
| Stock Abbreviation | Tian Wind |
| Stock Code | 002531.SZ |
| Registered Capital | 1,796,687.8658 million yuan |
| Legal Representative | [blank] |
| Establishment Date | 2005-01-18 |
| Listing Time | 2010-12-31 |
| Registration Address | No. 28, Nanjing Road, Taicang Economic Development Zone |
| Postal Code | 215400 |
| Company Phone | 021-52321067 |
| Company Fax | 021-52310070 |
| public@titanwind.com.cn | |
| Website | www.titanwind.com.cn |
(2) Main Business
The issuer mainly engages in marine engineering equipment, onshore wind power equipment manufacturing and sales, and wind farm project development, construction, operation, and maintenance services.
The issuer's main business is focused on marine equipment and onshore wind power equipment, establishing a solid foundation for the development of wind power projects. The company aims to meet the growing demand for energy and contribute to the energy transition.
II. Major Financial Data and Indicators
- Consolidated Assets and Liabilities Main Data
| Item | 2025/12/31 | 2024/12/31 | 2023/12/31 |
|---|---|---|---|
| Current Assets | 913,062.33 | 942,473.54 | 959,110.92 |
| Non-current Assets | 1,794,506.94 | 1,567,201.01 | 1,471,945.43 |
| Total Assets | 2,707,569.28 | 2,509,674.54 | 2,431,056.36 |
| Current Liabilities | 885,253.47 | 778,544.14 | 796,066.80 |
| Non-current Liabilities | 843,067.36 | 729,034.13 | 741,654.63 |
| Total Liabilities | 1,728,320.82 | 1,507,578.23 | 1,513,721.43 |
| Shareholder's Equity | 865,548.81 | 892,443.06 | 888,654.51 |
| Total Equity | 979,248.45 | 1,002,096.31 | 893,343.93 |
| Liabilities to Assets Ratio | 2,707,569.28 | 2,509,674.54 | 2,431,056.36 |
- Consolidated Profit and Loss Main Data
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Revenue | 538,772.00 | 486,037.46 | 772,662.48 |
| Operating Profit | -23,088.51 | 17,157.55 | 89,095.80 |
| Profit Before Tax | -23,600.68 | 16,946.20 | 88,681.68 |
| Net Profit | -13,206.40 | 20,363.78 | 78,173.25 |
| Attributable to Shareholders | -23,552.80 | 20,443.51 | 79,523.38 |
- Consolidated Cash Flow Main Data
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash Flow from Operating Activities | 83,742.24 | 59,879.99 | 182,905.29 |
| Cash Flow from Investment Activities | -246,147.95 | -158,264.89 | -315,635.03 |
| Cash Flow from Financing Activities | 152,937.32 | 114,435.03 | 94,935.80 |
| Cash and Cash Equivalents Increase Amount | -9,468.38 | 16,111.58 | -37,770.21 |
III. Major Risks Existing for the Issuer
(1) Industry and Market Risks
- Macroeconomic Fluctuation Risks
Currently, the international situation is unstable, leading to changes in demand and supply, which may affect the company's operations.
- Policy Change Risks