002505SZSE

Summary Table of Non-Operating Fund Occupation and Other Related Fund Transactions for the First Half of 2024

✨ AI Summary

This announcement presents a summary of non-operating fund occupation and related transactions for the first half of 2024 by Pengdu Agricultural and Animal Husbandry Co., Ltd. Key figures include a total non-operating fund occupation of 186,708.50 million RMB and related transactions amounting to 24,270.59 million RMB. The report highlights the financial interactions with major shareholders and subsidiaries, indicating ongoing operational relationships.

Summary generated by AI · Always verify with source document

Full Translation

AI Translation· azure_openai

Summary Table of Non-Operating Fund Occupation and Other Related Fund Transactions

Prepared by: Pengdu Agricultural and Animal Husbandry Co., Ltd.
Unit: RMB 10,000

Non-Operating Fund Occupation

| Occupying Party Name | Relationship with Listed Company | Accounting Subject | Beginning Balance of Occupied Funds in 2024 | Cumulative Amount of Occupied Funds in 2024 (Excluding Interest) | Interest on Occupied Funds in 2024 (if any) | Cumulative Amount Repaid in 2024 | Ending Balance of Occupied Funds in 2024 | Reason for Occupation | Nature of Occupation |
|----------------------|----------------------------------|--------------------|-----------------------------------------------|------------------------------------------------|-------------------------------------|----------------------------------|------------------------------------------|----------------------|
| Current Major Shareholder and its Subsidiaries | - | - | - | - | - | - | - | Non-Operating Occupation | - |
| Subtotal Non-Operating Occupation | - | - | - | - | - | - | - | - | - |
| Former Major Shareholder and its Subsidiaries | - | - | - | - | - | - | - | Non-Operating Occupation | - |
| Subtotal Non-Operating Occupation | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |

Sign in to read the full translation

Free accounts get 10 full releases per month. Pro subscribers get unlimited access.