I. Overall Situation of Granted Stock Options
| Name | Position | Number of Unexercised Stock Options (10,000 shares) | Proportion of Unexercised Stock Options to Total Remaining | Proportion of Unexercised Stock Options to Total Share Capital |
|---|---|---|---|---|
| Hao Jie | Director, Deputy General Manager | 120.00 | 0.22% | 0.0164% |
| Qian Jinwen | Director, Deputy General Manager | 120.00 | 0.22% | 0.0164% |
| Wu Tian Song | Chief Financial Officer | 32.00 | 0.06% | 0.0044% |
| Xiao Yunxi | Secretary of the Board | 12.00 | 0.02% | 0.0016% |
| Chen Weihang | Employee Director | 6.40 | 0.01% | 0.0009% |
| Middle Management, Core Technical (Business) Backbone (2,954 people) | 13,414.37 | 99.88% | 1.8330% | |
| Total | 13,704.77 | 100% | 1.8727% |
Note: The sum of some totals and their individual items may differ slightly due to rounding.