Section 1 Important Notice
The company's board of directors, supervisory board, and senior management guarantee that the contents of the quarterly report are true, accurate, and complete, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility. Except for the following directors, all other directors attended the board meeting to review this quarterly report.
| Name of Non-attending Director | Position | Reason for Absence | Proxy Name |
|---|
| Wang Xiaonan | Independent Director | Due to work reasons | - |
| Liang Zhendong | Company Leader | - | - |
| Feng Wenshu | Head of Accounting | - | - |
| Zhao Jun | Head of Accounting Institution | - | - |
Zhao Jun declares: ensuring the truthfulness, accuracy, and completeness of the financial statements in the quarterly report.
Section 2 Company Basic Information
1. Main Accounting Data and Financial Indicators
Does the company need to restate or adjust previous years' accounting data? □ Yes √ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|
| Operating Revenue (RMB) | 340,909,416.21 | 223,702,880.60 | 52.39% |
| Net Profit Attributable to Shareholders (RMB) | -279,265,466.31 | -213,930,967.34 | -30.54% |
| Net Profit Attributable to Shareholders Excluding Non-recurring Gains and Losses (RMB) | -214,489,322.95 | -211,417,587.65 | -1.45% |
| Net Cash Flow from Operating Activities (RMB) | -8,066,008.41 | -71,137,179.81 | 88.66% |
| Basic Earnings per Share (RMB/share) | -0.08 | -0.06 | -32.16% |
| Diluted Earnings per Share (RMB/share) | -0.08 | -0.06 | -32.16% |
| Weighted Average Return on Net Assets | Not applicable | Not applicable | Not applicable |
| Item | End of Current Period | End of Last Year | Change (%) |
|---|
| Total Assets (RMB) | 8,062,735,720.97 | 8,101,087,033.11 | -0.47% |
| Net Assets Attributable to Shareholders (RMB) | -9,644,389,946.84 | -9,363,253,142.82 | -3.00% |
2. Total Number of Shareholders and Shareholding of Top Ten Shareholders
| Item | Value |
|---|
| Total Number of Common Shareholders | 133,142 |
| Total Number of Preferred Shareholders with Restored Voting Rights | 0 |