Tianjin Nine-Star Medical Electronics Co., Ltd.
2021 Stock Option Incentive Plan Fourth Exercise Period Exercisable Incentive Object List
I. Stock Option Incentive Plan Allocation
| Name | Position | Granted Stock Options (10,000 units) | Exercisable Options This Period (10,000 units) | Remaining Unexercisable Options (10,000 units) | Proportion of Exercisable Options to Granted Options | Proportion of Exercisable Options to Company's Total Share Capital |
|---|---|---|---|---|---|---|
| Wang | Director, Deputy General Manager | 7.5 | 1.875 | 0 | 0.33% | 0.004% |
| Cong | Director, Deputy General Manager | 7.5 | 1.875 | 0 | 0.33% | 0.004% |
| Wu | Secretary of the Board | 2.5 | 0.625 | 0 | 0.11% | 0.001% |
| Managers/Directors (31 people) | 192.5 | 47.125 | 0 | 8.36% | 0.10% | |
| Core Employees (17 people) | 85 | 20.25 | 0 | 3.59% | 0.04% | |
| Key Employees (111 people) | 209.5 | 51.6 | 0 | 9.16% | 0.11% | |
| Outstanding Employees (118 people) | 59 | 14.525 | 0 | 2.58% | 0.03% | |
| Total | 563.5 | 137.875 | 0 | 24.47% | 0.30% |
Note: ① Actual exercisable quantities are subject to the registration with Shenzhen Branch of China Securities Depository and Clearing Corporation Limited. ② The above percentages are rounded to two decimal places using the round-half-up method.
II. List of Managers/Directors, Core Employees, Key Employees, and Outstanding Employees (Excluding the 3 individuals in Table I)