Hangxiao Group Co., Ltd. 2026 First Quarter Report
Securities Code: 002430 Securities Abbreviation: Hangxiao Shares Convertible Bond Code: 127064 Convertible Bond Abbreviation: Hangxiao Convertible Bond
Announcement No.: 2026-016
The Company and all members of the Board of Directors guarantee that the information disclosed is true, accurate, and complete, and that there are no false records, misleading statements, or significant omissions.
Key Information Prompt:
- The Board of Directors and its members, and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and assume individual and joint legal liability for any false records, misleading statements, or significant omissions.
- The Company's principal, person in charge of accounting, and head of the accounting department (chief accountant) declare: Guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Has the first quarter financial accounting report been audited? □ Yes ☑ No
I. Major Financial Data
(I) Major Accounting Data and Financial Indicators
Does the Company need to retrospectively adjust or restate prior period accounting data? □ Yes ☑ No
| Item | Current Reporting Period | Prior Year Period | Year-on-Year Change (%) |
|---|---|---|---|
| Revenue (RMB) | 3,996,285,983.35 | 3,564,556,128.76 | 12.11% |
| Net profit attributable to shareholders of the parent company (RMB) | 265,106,079.33 | 226,075,630.67 | 17.26% |
| Net profit attributable to shareholders of the parent company after deducting non-recurring gains and losses (RMB) | 251,578,025.20 | 222,561,605.27 | 13.04% |
| Net cash flow from operating activities (RMB) | 506,705,601.29 | 423,964,251.54 | 19.52% |
| Basic earnings per share (RMB/share) | 0.27 | 0.23 | 17.39% |
| Diluted earnings per share (RMB/share) | 0.27 | 0.23 | 17.39% |
| Weighted average return on equity (%) | 2.67% | 2.42% | 0.25% |
| Item | As of End of Current Reporting Period | As of End of Prior Year | Year-on-Year Change (%) |
|---|---|---|---|
| Total assets (RMB) | 25,466,804,866.62 | 24,639,877,640.84 | 3.36% |
| Net assets attributable to shareholders of the parent company (RMB) | 10,173,830,589.24 | 9,884,946,305.88 | 2.92% |
(II) Non-recurring Gains and Losses Items and Amounts
☑ Applicable □ Not Applicable
| Item | Amount in Current Reporting Period | Remarks |
|---|---|---|
| Gains or losses from disposal of non-current assets (including write-off of assets with accumulated impairment provisions) | 5,478,327.59 | |
| Government subsidies included in current profit or loss (excluding those closely related to the company's normal business operations, in line with national policies, enjoyed according to determined standards, and having a continuous impact on the company's profit or loss) | ||
| Reversal of impairment provisions for receivables tested individually | 8,306,025.22 | |
| Other non-operating income and expenses other than the above items | 106,000.00 | |
| Less: Impact of income tax | 3,799,359.55 | |
| Net impact of income tax | 3,364,242.74 | |
| Total | 797,415.49 | |
| Impact of minority shareholders' equity (after tax) | 13,528,054.13 | — |
Other circumstances that meet the definition of non-recurring gains and losses: □ Applicable □ Not Applicable The Company has no other circumstances that meet the definition of non-recurring gains and losses.
Explanation of the situation where items listed in "Guiding Opinions on the Disclosure of Information by Listed Companies No. 1 - Non-recurring Gains and Losses" are defined as recurring gains and losses: □ Applicable □ Not Applicable The Company has no situation where items listed in "Guiding Opinions on the Disclosure of Information by Listed Companies No. 1 - Non-recurring Gains and Losses" are defined as recurring gains and losses.