Stock Code: 002429 Stock Abbreviation: Zhaochi Co. Announcement No.: 2026-022 Shenzhen Zhaochi Co., Ltd. Announcement on Estimated Related Party Transactions for 2026 The Company and all members of the Board of Directors guarantee the truthfulness, accuracy, and completeness of the information disclosed, and are free from any false records, misleading statements, or material omissions. I. Basic Information on Related Party Transactions (I) Overview of Related Party Transactions In 2026, due to production and operational needs, Shenzhen Zhaochi Co., Ltd. (hereinafter referred to as the "Company") and its subsidiaries plan to conduct daily related party transactions with related parties Shenzhen Zhaochi Supply Chain Management Co., Ltd. (hereinafter referred to as "Zhaochi Supply Chain") and Oriental Pearl New Media Co., Ltd. (hereinafter referred to as "Oriental Pearl") and their holding companies. The total estimated amount will not exceed RMB 230 million. On April 22, 2026, the Company held the second meeting of the Seventh Board of Directors, which reviewed and approved the "Proposal on the Company's Estimated Related Party Transactions for 2026." Related Director Mr. Gu Wei abstained from voting. The proposal was passed with 8 votes in favor, 0 votes against, 0 abstentions, and 1 abstention. Prior to submission to the Board of Directors, this proposal had been reviewed and approved by the independent directors' special meeting. All independent directors unanimously agreed to submit this proposal to the Board of Directors for review. In accordance with the "Shenzhen Stock Exchange Stock Listing Rules," "Shenzhen Stock Exchange Listed Company Self-Regulatory Supervision Guidelines No. 1 - Standardized Operation of Main Board Listed Companies," and the "Articles of Association," this related party transaction falls within the scope of review by the Board of Directors and does not require submission to the Company's shareholders' meeting. (II) Estimated Categories and Amounts of Related Party Transactions
| Related Transaction Category | Related Party | Related Transaction Content | Pricing Principle for Related Transactions | Estimated Amount | As of Disclosure Date, Amount Already Incurred | Amount Incurred in Previous Year |
|---|---|---|---|---|---|---|
| Sales to related parties | Oriental Pearl and its holding companies | Sales of televisions, set-top boxes, and related products and services | Market price | 20,000.00 | 6,443.58 | 4,261.28 |
| Provision of services to related parties | Oriental Pearl and its holding companies | Advertising and other related service fees | Market price | 1,000.00 | 247.02 | 913.03 |
| Receiving services from related parties | Oriental Pearl and its holding companies | Advertising and content sharing related service fees | Market price | 1,000.00 | 126.72 | 990.39 |
| Sales to related parties | Zhaochi Supply Chain | Sales of lighting products and related products and services | Market price | 1,000.00 | 4.19 | 231.70 |
| (III) Actual Related Party Transactions in the Previous Year | ||||||
| Related Transaction Category | Related Party | Related Transaction Content | Actual Amount Incurred | Estimated Amount | Actual Amount Incurred as a Percentage of Total Business (%) | Variance (%) |
| --- | --- | --- | --- | --- | --- | --- |
| Sales to related parties | Oriental Pearl and its holding companies | Sales of televisions, set-top boxes, and related products and services | 6,443.58 | 15,000.00 | 0.54% | -57% |
| Provision of services to related parties | Oriental Pearl and its holding companies | Advertising and other related service fees | 913.03 | 1,500.00 | 7.47% | -39% |
| Receiving services from related parties | Oriental Pearl and its holding companies | Advertising and content sharing related service fees | 990.39 | 1,500.00 | 18.58% | -34% |
| Sales to related parties | Zhaochi Supply Chain | Sales of lighting products and related products and services | 231.70 | 2,000.00 | 0.02% | -88.41% |
| Explanation from the Board of Directors on the Significant Differences Between Actual Related Party Transactions and Estimates | ||||||
| The actual occurrence of related party transactions between the Company and Oriental Pearl and its holding companies i |