The Company and all members of the Board of Directors guarantee that the information disclosed is true, accurate and complete without false records, misleading statements or material omissions.
Important Content Notes:
-
The Board of Directors, directors, and senior management guarantee that the information presented in this report is true, accurate and complete without false records, misleading statements or material omissions, and will undertake individual and joint legal liabilities.
-
Hu Yangzhong, the Company's legal representative, Jin Yan, the person in charge of the accounting work, and Zhan Junhua, the person in charge of accounting institution (accounting supervisor) hereby declare and warrant that the financial information in this report is true, accurate and complete.
-
Whether the 1st quarter financial accounting report has been audited
☑ Yes □ No
Key Financial Data
- Key Accounting Data and Financial Indicators
Whether the Company performed a retroactive adjustment or restatement of the previous accounting data
| 2026 Q1 | 2025 Q1 | YoY Change (%) between 2025 Q1 and 2026 Q1 |
|---|---|---|
| Revenue (RMB) | 20,715,444,490.55 | 18,531,863,690.67 |
| Net profits attributable to shareholders of the Company (RMB) | 2,781,171,173.25 | 2,038,683,389.01 |
| Net profits attributable to shareholders of the Company excluding non-recurring gains and losses (RMB) | 2,647,647,238.10 | 1,926,435,015.10 |
| Net cash flows from operating activities (RMB) | -2,220,444,411.11 | -1,737,373,005.70 |
| Basic earnings per share (RMB/share) | 0.303 | 0.221 |
| Diluted earnings per share (RMB/share) | 0.303 | 0.221 |
| Weighted average Return on Equity (ROE) | 3.28% | 2.51% |
| Total assets (RMB) | 135,311,587,226.93 | 138,049,655,334.62 |
| Owner’s equity attributable to shareholders of the Company (RMB) | 86,064,997,034.84 | 83,348,185,885.62 |
The total share capital of the Company as of the previous trading day of the financial report disclosure:
The total share capital of the Company as of the previous trading day of the financial report disclosure (share) 9,164,871,550
Fully diluted earnings per share calculated using the latest share capital:
Fully diluted earnings per share (RMB/share) calculated with the latest share capital 0.303
- Items and Amounts of Non-recurring Gains and Losses
☑ Applicable □ Inapplicable
| Item | January 1, 2026–March 31, 2026 |
|---|---|
| Gains or losses from the disposal of non-current assets (including the write-off for the impairment provision of assets) | -1,360,869.86 |
| Government subsidies included in the current gain and loss (except for government subsidies that are closely related to the Company's regular business operations, comply with national policies, are enjoyed in accordance with determined standards, and have a continuous impact on the Company's profit and loss) | 96,458,118.09 |
| Gains and losses attributed to change in fair value for the holding of financial assets and financial liabilities by non-financial enterprises, and gains and losses arising from the disposal of financial assets and financial liabilities, excluding the effective hedging business related to the regular business operation of the Company. | 52,236,788.07 |
| Gains or losses on debt restructuring | 18,324,400.00 |
| Other non-operating income and expenditures except the items mentioned above | 17,297,321.27 |
| Less: Impact of income tax | 24,893,297.23 |
| Impact of the minority interests (after tax) | 24,538,525.19 |
| Total | 133,523,935.15 |
Details of other profit and loss items that meet the definition of non-recurring profit and loss:
The Company does not have other specific conditions of profit and loss items that meet the definition of non-recurring profit and loss.