I. Key Financial Data
(I) Key Accounting Data and Financial Indicators
Did the Company need to retrospectively adjust or restate any accounting data of prior years?
□ Yes ☒ No
| The reporting period | The same period of the previous year | % change |
|---|---|---|
| Operating revenue (RMB) | 13,137,636,263.36 | 8,602,240,027.91 |
| Net profit attributable to shareholders of the Listed Company (RMB) | 1,109,892,942.38 | 455,862,422.17 |
| Net profit attributable to shareholders of the Listed Company after deduction of non-recurring gain or loss (RMB) | 1,059,278,407.74 | 396,749,250.19 |
| Net cash flows from operating activities (RMB) | 1,126,672,373.29 | 1,365,406,591.51 |
| Basic earnings per share (RMB/share) | 0.61 | 0.27 |
| Diluted earnings per share (RMB/share) | 0.61 | 0.27 |
| Weighted average return on net assets | 5.05% | 2.39% |
| The end of the reporting period | The end of the previous year | % Change |
|---|---|---|
| Total assets (RMB) | 63,045,615,506.36 | 60,250,537,094.98 |
| Owner’s equity attributable to shareholders of the Listed Company (RMB) | 22,637,699,880.00 | 21,461,147,972.59 |
(II) Items and amounts of non-recurring gains or losses
☒ Applicable □ N/A
| Item | Amount of the current reporting period | Remark |
|---|---|---|
| Gain or loss on disposal of non-current assets (including allowance for impairment of assets that has been written off) | -5,295,054.29 | |
| Government grants recognized in profit or loss (excluding the government grants that are closely related to the business of the Company, conform to the applicable policies of the country, are provided in accordance with the established standards, and continuously affect the Company’s profit or loss) | 68,117,200.36 | |
| Gain or loss on changes in fair value of financial assets and financial liabilities held by non-financial entities, and gain or loss on disposal of financial assets and financial liabilities, except for effective hedges held in the ordinary course of business | 5,442,915.78 | |
| Other non-operating revenues and expenses | -9,091,884.00 | |
| Less: Effect on income tax | 8,540,723.63 | |
| Effect on minority interests (exclusive of tax) | 17,919.58 | |
| Total | 50,614,534.64 |
Other items of gain or loss within the meaning of non-recurring gain or loss:
□ Applicable ☒ N/A
We do not have any other item of gain or loss within the meaning of non-recurring gains or losses.
Classification of any item of non-recurring gain or loss defined by the Explanatory Announcement No. 1 on Information Disclosure by Companies Publicly Offering Securities – Non-recurring Gain or Loss as recurring gain or loss:
□ Applicable ☒ N/A
We have not classified any item of non-recurring gain or loss defined by the Explanatory Announcement No. 1 on Information Disclosure by Companies Publicly Offering Securities – Non-recurring Gain or Loss as recurring gain or loss.
(III) Particulars of and reasons for changes in the key accounting data and financial indicators
☒ Applicable □ N/A
| Balance sheet | The end of the reporting period | The end of the previous year | % Change | Main reason |
|---|---|---|---|---|
| Accounts receivable financing | 399,648,558.37 | 285,277,607.54 | 40.09% | Primarily due to the increase in bank acceptance bills received during the reporting period. |
| Construction in progress | 3,447,555,504.13 | 2,345,985,416.22 | 46.96% | Primarily due to the enhanced efforts for expanding the production capacity of optical modules (including optical chips) and AI PCBs in response to the explosion of demands for downstream AI data centers to meet customer orders and delivery requirements. |
| Other payables | 259,090,579.70 | 705,336,813.22 | -63.27% | Primarily due to the payment of the remaining amount for acquiring the equity interests in Source Photonics in the first quarter of 2026. |