Beijing Easyhome Smart Technology Co., Ltd.
2025 Annual Financial Report
To the Board of Directors of Beijing Easyhome Smart Technology Co., Ltd.:
The company's 2025 financial statements have been audited by [blank] Certified Public Accountants (Special General Partnership).
I. Key Accounting Data and Financial Indicators for 2025
Unit: RMB/million yuan
| Key Accounting Data and Financial Indicators | This Reporting Period | Previous Year's Period | Year-on-Year Increase/Decrease |
|---|---|---|---|
| Operating Revenue | 136,940.71 | 119,840.20 | 14.27% |
| Net Profit Attributable to Shareholders of the Company | -15,821.94 | -22,225.14 | 28.81% |
| Net Profit Attributable to Shareholders of the Company Excluding Recurring Non-operating Gains and Losses | -18,869.67 | -25,635.99 | 26.39% |
| Net Cash Flow from Operating Activities | 15,504.47 | 6,123.04 | 153.22% |
| Basic Earnings Per Share (RMB/share) | -0.2137 | -0.3002 | 28.81% |
| Diluted Earnings Per Share (RMB/share) | -0.2137 | -0.3002 | 28.81% |
| Weighted Average Return on Equity | -9.95% | -12.50% | 2.55% |
| Key Accounting Data and Financial Indicators | As of End of This Reporting Period | As of End of Previous Year | Year-on-Year Increase/Decrease |
|---|---|---|---|
| Total Assets | 295,848.78 | 301,224.42 | -1.78% |
| Net Assets Attributable to Shareholders of the Company | 151,642.46 | 166,278.94 | -8.80% |
In 2025, the company achieved operating revenue of 136,940.71 million yuan, an increase of 14.27% year-on-year. The net loss attributable to shareholders of the company was 15,821.94 million yuan, a reduction in loss of 28.81% year-on-year. The net loss attributable to shareholders of the company, excluding recurring non-operating gains and losses, was 18,869.67 million yuan, a reduction in loss of 26.39% year-on-year. Net cash flow from operating activities was 15,504.47 million yuan, an increase of 153.22% year-on-year. Basic earnings per share were -0.2137 yuan/share, a reduction in loss of 28.81% year-on-year. The weighted average return on equity was -9.95%, an increase of 2.55% year-on-year. Total assets were 29.58 billion yuan, a decrease of 1.78% year-on-year. Net assets attributable to shareholders of the company were 15.16 billion yuan, a decrease of 8.80% year-on-year.