Stock Code: 002375 Stock Abbreviation: Yasha Shares Announcement Number: 2026-027 Zhejiang Yasha Decoration Co., Ltd. 2026 First Quarter Operations Brief The Company and the entire Board of Directors guarantee that the information disclosed is true, accurate, and complete, with no false records, misleading statements, or material omissions. In accordance with the requirements of the "Shenzhen Stock Exchange Listed Company Self-Regulatory Supervision Guidelines No. 3 - Industry Information Disclosure" for the decoration and fitting industry, and combined with the Company's operating conditions, the main operating conditions of the Company for the first quarter of 2026 are hereby announced for the reference of investors. Unit: Billion RMB
| Business Type | New Order Amount | Cumulative Signed Uncompleted Order Amount | Bid Won, Not Yet Signed Order Amount |
|---|---|---|---|
| Decoration Construction | 20.46 | 111.94 | 14.34 |
| Of which: Public Building Decoration | 13.46 | 87.83 | 13.70 |
| Residential Decoration | 7.00 | 24.11 | 0.64 |
| Decoration Design | 0.15 | 3.61 | 0.03 |
| Decoration Product Sales | 0.17 | 1.14 | 0.42 |
| Total | 20.78 | 116.69 | 14.79 |
| The Company's new orders in the first quarter of 2026 do not include any major projects exceeding 10% of the audited operating revenue of the most recent fiscal year. | |||
| Note: Due to various uncertainties, the above operating indicators and data may differ from the data disclosed in the periodic reports. Therefore, the relevant data is for reference only as it represents interim figures. | |||
| Hereby announced. | |||
| Zhejiang Yasha Decoration Co., Ltd. | |||
| Board of Directors | |||
| April 29, 2026 |