Kangli Elevator Co., Ltd. 2026 First Quarter Report
The company and all members of the board of directors guarantee that the information disclosed is true, accurate, and complete, with no false records, misleading statements, or major omissions.
Key Information Highlights:
- The board of directors, supervisors, and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or major omissions, and assume individual and joint legal liabilities.
- The company's principal, the person in charge of accounting, and the head of the accounting department (chief accountant) declare: Guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Whether the first-quarter financial accounting report has been audited: No
I. Major Financial Data
(I) Major Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous years' accounting data? No
Unit: RMB
| Item | Current Period | Prior Period | Year-over-Year Change (%) |
|---|---|---|---|
| Operating Revenue (RMB) | 793,580,486.70 | 728,659,558.88 | 8.91% |
| Net Profit Attributable to Shareholders of the Parent Company (RMB) | 36,811,931.09 | 69,136,373.64 | -46.75% |
| Net Profit Attributable to Shareholders of the Parent Company, Excluding Non-recurring Gains and Losses (RMB) | 29,679,004.79 | 50,402,683.37 | -41.12% |
| Net Cash Flow from Operating Activities (RMB) | -191,863,529.46 | -59,375,006.43 | -223.14% |
| Basic Earnings Per Share (RMB/share) | 0.0461 | 0.0867 | -46.83% |
| Diluted Earnings Per Share (RMB/share) | 0.0461 | 0.0867 | -46.83% |
| Weighted Average Return on Equity (%) | 1.01% | 1.94% | -0.93% |
Unit: RMB
| Item | End of Current Period | End of Prior Period | Year-over-Year Change (%) |
|---|---|---|---|
| Total Assets (RMB) | 7,078,388,714.56 | 7,409,302,721.94 | -4.47% |
| Owners' Equity Attributable to Shareholders of the Parent Company (RMB) | 3,653,440,474.05 | 3,619,298,802.95 | 0.94% |
(II) Items and Amounts of Non-recurring Gains and Losses
Applicable Not Applicable
| Item | Amount in Current Period (RMB) | Remarks |
|---|---|---|
| Gains or losses from disposal of non-current assets (including write-offs of impaired assets) | -411,404.90 | |
| Government subsidies included in current profit or loss (excluding those closely related to the company's normal business operations, in line with national policies, granted according to determined standards, and having a sustained impact on the company's profit or loss) | 2,344,974.86 | |
| Except for effective hedging business related to the company's normal business operations, gains or losses from changes in fair value of financial assets and financial liabilities held by non-financial enterprises, and gains or losses from disposal of financial assets and financial liabilities | 5,107,534.73 | |
| Reversal of impairment losses on accounts receivable tested separately | 5,906,248.58 | |
| Gains or losses from debt restructuring | 20,089.23 | |
| One-time expenses incurred due to the cessation of related business activities | -68,568.30 | |
| Expenses for settling employees, etc. | -3,392,995.10 | Provision for impairment of LiangZhuo wealth management products in the current period |
| Other non-operating income and expenses | -1,000,000.00 | Provision for impairment of 1,000,000 RMB for LiangZhuo wealth management products |
| Other items of gains and losses that meet the definition of non-recurring gains and losses | 1,334,312.61 | |
| Less: Impact of income tax | 38,640.19 | |
| Impact of minority shareholders' equity (after tax) | 7,132,926.30 | |
| Total |
Details of other items of gains and losses that meet the definition of non-recurring gains and losses: Applicable Not Applicable