Jingjiang Yong'an Pharmaceutical Co., Ltd. 2025 Annual Report Summary Table of Non-Operating Fund Occupation and Other Related Party Fund Transactions Unit: Ten Thousand Yuan
Non-Operating Fund Occupation
| Fund Occupier Name | Relationship with Listed Company | Accounting Subject | 2025 Period-End Opening Balance | 2025 Annual Cumulative Amount (Excluding Interest) | 2025 Annual Interest Income (If Any) | 2025 Annual Repayment Amount | 2025 Period-End Closing Balance | Occupation Reason | Occupation Nature |
|---|---|---|---|---|---|---|---|---|---|
| Controlling Shareholders, Actual Controllers, and Affiliated Enterprises | Non-operating Fund Occupation | ||||||||
| Subtotal | - | - | - | - | - | Non-operating Fund Occupation | |||
| Former Controlling Shareholders, Actual Controllers, and Affiliated Enterprises | Non-operating Fund Occupation | ||||||||
| Subtotal | - | - | - | - | - | Non-operating Fund Occupation | |||
| Other Related Parties and Affiliated Enterprises | Non-operating Fund Occupation | ||||||||
| Subtotal | - | - | - | - | - | Non-operating Fund Occupation | |||
| Total | - | - | - | - | - | Non-operating Fund Occupation |
Other Related Party Fund Transactions