Announcement on the Restatement of Financial Statements and Notes After Correction of Prior Accounting Errors
The Company and the Board of Directors guarantee the truthfulness, accuracy, and completeness of the information disclosed herein, and do not contain any false records, misleading statements, or significant omissions.
Shanxi Tongde Chemical Co., Ltd. (hereinafter referred to as "Tongde Chemical" or "the Company") held the 19th meeting of the 8th Board of Directors on April 25, 2026, and deliberated and approved the "Proposal on the Correction of Prior Accounting Errors and Retrospective Adjustment." The proposal agreed that the Company would correct prior accounting errors in accordance with the "Accounting Standards for Business Enterprises No. 28—Changes in Accounting Policies, Accounting Estimates and Errors," "Information Disclosure and Reporting Rules for Publicly Issued Securities Companies No. 19—Correction and Related Disclosure of Financial Information," and "Shenzhen Stock Exchange Listed Company Self-Regulatory Management Guidelines No. 1—Business Handling." The financial statements for the annual reports from 2015 to 2024 and the relevant notes involving the corrected matters are hereby amended as follows (data affected by the corrected matters are shown in black bold font):
I. Restated Financial Statements and Notes for the Year 2015
(1) Restated Financial Statements for the Year 2015
1. Consolidated Balance Sheet
| Project | 2015-12-31 | 2014-12-31 |
|---|---|---|
| Current Assets: | ||
| Cash and bank balances | 315,954,186.88 | 454,028,022.76 |
| Settlement reserve | ||
| Funds lent out | ||
| Financial assets at fair value through profit or loss | ||
| Derivative financial assets | ||
| Notes receivable | 13,067,535.03 | 13,671,340.10 |
| Accounts receivable | 71,016,655.75 | 59,125,802.44 |
| Prepayments | 13,337,183.05 | 10,323,568.58 |
| Premiums receivable | ||
| Reinsurance accounts receivable | ||
| Provision for reinsurance liabilities | ||
| Interest receivable | ||
| Dividends receivable | ||
| Other receivables | 11,024,021.10 | 9,638,049.14 |
| Reverse repurchase agreements | ||
| Inventory | 63,823,854.09 | 82,810,802.39 |
| Assets classified as held for sale | ||
| Non-current assets due within one year | 2,164,979.20 | 292,791.07 |
| Other current assets | ||
| Total current assets | 490,388,415.10 | 629,890,376.48 |
| Non-current assets: | ||
| Loans and advances to customers | 77,308,788.44 | 5,750,000.00 |
| Available-for-sale financial assets | ||
| Held-to-maturity investments | ||
| Long-term receivables | ||
| Long-term equity investments | 34,899,202.81 | 33,751,600.66 |
| Investment properties | 4,565,596.36 | 4,975,918.84 |
| Fixed assets | 276,461,808.71 | 269,525,509.83 |
| Construction in progress | 64,608,965.87 | 14,600,990.46 |
| Materials and supplies | ||
| Property, plant and equipment under construction | ||
| Productive biological assets | ||
| Oil and gas assets | ||
| Intangible assets | 146,309,430.36 | 150,216,480.02 |
| Development expenditure | ||
| Goodwill | 135,637,756.27 | 165,387,756.27 |
| Long-term prepaid expenses | 26,036,286.65 | 22,372,455.75 |
| Deferred tax assets | 16,615,313.24 | 17,508,140.80 |
| Other non-current assets | 36,533,585.83 | 52,157,233.00 |
| Total non-current assets | 818,976,734.54 | 736,246,085.63 |
| Total assets | 1,309,365,149.64 | 1,366,136,462.11 |
| Current liabilities: | ||
| Short-term borrowings | 110,000,000.00 | |
| Borrowings from central bank | ||
| Deposits from customers and interbank deposits | ||
| Funds borrowed | ||
| Financial liabilities at fair value through profit or loss | ||
| Derivative financial liabilities | ||
| Notes payable | 30,000,000.00 | |
| Accounts payable | 53,447,216.10 | 40,642,553.57 |
| Advances received | 32,591,840.67 | 40,791,295.21 |
| Repurchase agreements sold | ||
| Fees and commissions payable | ||
| Employee compensation payable | 9,328,441.07 | 10,438,100.78 |
| Taxes and surcharges payable | 20,423,827.33 | 44,573,420.10 |
| Interest payable | ||
| Dividends payable | 14,492,915.18 | 17,145,426.39 |
| Other accounts payable | ||
| Reinsurance accounts payable | ||
| Provision for insurance contracts | ||
| Securities purchased under agreement to resell | ||
| Securities sold under agreement to repurchase | ||
| Liabilities classified as held for sale | ||
| Non-current liabilities due within one year | ||
| Other current liabilities | ||
| Total current liabilities | 160,284,240.35 | 263,590,796.05 |
| Non-current liabilities: | ||
| Long-term borrowings | 4,750,000.00 | 3,950,000.00 |
| Bonds payable | ||
| Of which: Preferred stock | ||
| Perpetual bonds | ||
| Long-term payables | 74,556,614.28 | 79,122,485.82 |
| Long-term employee benefits payable | ||
| Special payables | ||
| Provision for liabilities | ||
| Deferred income | 79,306,614.28 | 83,072,485.82 |
| Deferred tax liabilities | ||
| Other non-current liabilities | ||
| Total non-current liabilities | 239,590,854.63 | 346,663,281.87 |
| Total liabilities | 391,512,600.00 | 391,512,600.00 |
| Owners' equity: | ||
| Share capital | ||
| Other equity instruments | ||
| Of which: Preferred stock | ||
| Perpetual bonds | ||
| Capital reserve | 63,206,697.86 | 63,206,697.86 |
| Less: Treasury shares | ||
| Other comprehensive income | ||
| Special reserves | 24,732,952.98 | 21,464,644.18 |
| Statutory surplus reserve | 59,369,085.59 | 47,855,346.87 |
| General risk reserve | 435,819,207.08 | 404,824,903.95 |
| Undistributed profits | 974,640,543.51 | 928,864,192.86 |
| Total owners' equity attributable to parent company owners | 95,133,751.50 | 90,608,987.38 |
| Minority interests | 1,069,774,295.01 | 1,019,473,180.24 |
| Total owners' equity | 1,309,365,149.64 | 1,366,136,462.11 |
| Total liabilities and owners' equity |