SF Holding Co., Ltd. 2026 First Quarter Report
The Company and the Board of Directors guarantee the content of this report is true, accurate, and complete, and that there are no false records, misleading statements, or material omissions, and shall bear individual and joint legal responsibility.
Important Content Notice:
- The Board of Directors and the Directors, and Senior Management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and that there are no false records, misleading statements, or material omissions, and shall bear individual and joint legal responsibility.
- Company Legal Representative Wang Wei, Chief Financial Officer (Financial Controller) He Jie, and Accounting Supervisor Hu Xiaofei declare: The financial information in the quarterly report is true, accurate, and complete.
- "This reporting period" and "Reporting period" refer to January 1, 2026, to March 31, 2026. "As of the end of the reporting period" refers to March 31, 2026.
- This quarterly report has not been audited. Unless otherwise specified, the data listed in this quarterly report are denominated in RMB.
I. Major Financial Data
(I) Major Accounting Data and Financial Indicators
Whether the company needs to retrospectively adjust or restate prior year accounting data □ Yes ☑ No
| Item | This Reporting Period | Prior Year Period | Year-on-Year Change |
|---|---|---|---|
| Operating Revenue (RMB 10,000) | 74,142,121 | 69,849,924 | 6.14% |
| Net Profit Attributable to Shareholders of Listed Company (RMB 10,000) | 2,525,728 | 2,234,197 | 13.05% |
| Net Profit Attributable to Shareholders of Listed Company Excluding Recurring Non-recurring Gains and Losses (RMB 10,000) | 2,317,341 | 1,973,620 | 17.42% |
| Net Cash Flow from Operating Activities (RMB 10,000) | 3,364,929 | 4,061,813 | -17.16% |
| Basic Earnings Per Share (RMB/share) | 0.51 | 0.45 | 13.33% |
| Diluted Earnings Per Share (RMB/share) | 0.50 | 0.45 | 11.11% |
| Weighted Average Return on Equity | 2.52% | 2.40% | Increased by 0.12 percentage points |
| Item | As of End of This Reporting Period | As of End of Prior Year | Year-on-Year Change |
|---|---|---|---|
| Total Assets (RMB 10,000) | 213,797,231 | 216,469,037 | -1.23% |
| Owners' Equity Attributable to Shareholders of Listed Company (RMB 10,000) | 100,410,330 | 99,309,488 | 1.11% |
II. Items and Amounts of Non-recurring Gains and Losses
☑ Applicable □ Not Applicable
| Item | Amount in This Reporting Period (RMB 10,000) | Explanation |
|---|---|---|
| Investment income from disposal of subsidiaries | -40,250 | |
| Gains or losses from disposal of non-current assets (including write-offs of provision for impairment of assets) | -19,762 | |
| Government grants included in current gains and losses (excluding those closely related to the company's normal business operations, in line with national policies, enjoyed according to determined standards, and having a sustained impact on the company's profits) | 107,251 | Mainly includes government subsidies for logistics industry, tax rebates, and capacity subsidies. |
| Gains or losses from fair value changes of financial assets and financial liabilities, and gains or losses from disposal of financial assets and financial liabilities, excluding those arising from normal business operations related to hedging of financial assets and financial liabilities of non-financial enterprises | 149,494 | |
| Reversal of impairment provision for accounts receivable tested individually | 11,894 | |
| Other non-operating income and expenses | 73,755 | |
| Less: Income tax effect | 60,568 | |
| Less: Net impact of minority shareholders' equity (after tax) | 13,427 | |
| Total | 208,387 |
Other circumstances where items of non-recurring gains and losses are defined as recurring gains and losses in accordance with "Explanations for Disclosure of Information by Companies Issuing Securities - Announcement No. 1 on Non-recurring Gains and Losses" □ Applicable ☑ Not Applicable