Table of Non-Operating Fund Occupation by Haining China Leather City and Other Related Party Transactions
| Related Party Transactions | Name of Related Party | Relationship with Listed Company | Accounting Subject of Listed Company | 2025 Beginning Balance of Funds | 2025 Cumulative Amount of Transactions (Excluding Interest) | 2025 Cumulative Interest on Transactions (If Any) | 2025 Cumulative Repayment Amount | 2025 Ending Balance of Funds | Reason for Transaction | Nature of Transaction (Operating or Non-Operating) |
|---|---|---|---|---|---|---|---|---|---|---|
| Haining Leather Fashion Town Investment Development Co., Ltd. | Wholly-owned subsidiary | Other receivables | 144,133.68 | 46,402.25 | 77,021.51 | 113,514.42 | Fund pooling | Operating | ||
| Haining China Leather City Operation Management Co., Ltd. | Wholly-owned subsidiary | Other receivables | 7,955.37 | 0.75 | 812.86 | 7,143.26 | Fund pooling and equipment transfer | Operating | ||
| Haining China Leather City Investment Co., Ltd. | Wholly-owned subsidiary | Other receivables | 76,626.55 | 9,696.70 | 9,755.01 | 76,568.24 | Fund pooling | Operating | ||
| Haining (Lianchi) Commercial Management Services Co., Ltd. | Wholly-owned subsidiary | Other receivables | 325.76 | 5,876.65 | 2,109.10 | 4,093.31 | Fund pooling | Operating | ||
| Haining China Leather City Jinan Co., Ltd. | Wholly-owned subsidiary | Other receivables | 35,091.21 | 427.43 | 608.56 | 34,910.08 | Fund pooling and expense reimbursement | Operating | ||
| Jiangsu Haining Leather Development Co., Ltd. | Controlled subsidiary | Other receivables | 445.24 | 23.61 | 1.79 | 430.60 | 40.04 | Fund borrowing and expense reimbursement | Non-operating | |
| Liyang Fengshun New Energy Co., Ltd. | Wholly-owned subsidiary | Other receivables | 828.01 | 271.27 | 556.74 | Fund pooling | Operating | |||
| Wuhan Haining Leather City Co., Ltd. | Wholly-owned subsidiary | Other receivables | 85,507.49 | 3,839.93 | 1,690.16 | 87,657.26 | Fund pooling and expense reimbursement | Operating | ||
| Other Related Parties and Their Subsidiaries | Haining China Leather City Zhengzhou Co., Ltd. | Wholly-owned subsidiary | Other receivables | 45,174.46 | 1,040.20 | 50.20 | 663.48 | 45,601.38 | Fund pooling and expense reimbursement | Operating |
| Zhengzhou Picheng Home Furnishings Co., Ltd. | Wholly-owned subsidiary | Other receivables | 800.89 | 800.89 | Fund pooling | Operating | ||||
| Chengdu Hongxiang Laiyun Cultural Industry Co., Ltd. | Jointly controlled enterprise | Accounts receivable | 3,601.69 | 1,021.89[Note 2] | 0.02 | 1,568.37 | 3,055.23 | Fund borrowing[Note 1] | Non-operating | |
| Wuhan Huining Commercial Management Co., Ltd. | Jointly controlled enterprise | Other receivables | 23.72 | 23.72 | Comprehensive management fee | Operating | ||||
| Wuhan Cui Ning Commercial Management Co., Ltd. | Jointly controlled enterprise | Accounts receivable | 571.93 | 1,555.49 | 1,556.78 | 570.64 | Collection and payment agency | Operating | ||
| Wuhan Cui Ning Commercial Management Co., Ltd. | Jointly controlled enterprise | Other receivables/Long-term receivables | 7,874.89 | -3,659.96[Note 2] | 292.66 | 4,507.59 | Fund borrowing[Note 1] | Non-operating | ||
| Total | 454,899.36 | 92,734.90 | 345.42 | 106,196.15 | 441,783.53 |
[Note 1] Proportionate borrowing from other shareholders [Note 2] Including excess loss This table was approved by the Board of Directors on April 14, 2026.