Shenzhen Anna Home Products Co., Ltd. 2025 Non-Operating Fund Occupation and Other Related Party Fund Transactions Summary Table Unit: Ten Thousand Yuan
Non-Operating Fund Occupation
| Name of Fund Occupier | Relationship with Listed Company | Accounting Subject of Listed Company | 2025 Beginning Fund Balance | 2025 Cumulative Amount of Occupation (Excluding Interest) | 2025 Interest on Occupation (If Any) | 2025 Cumulative Repayment Amount | 2025 Ending Fund Balance | Reason for Occupation | Nature of Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Controlling Shareholders, Actual Controllers and their Affiliated Enterprises | Non-operating occupation | ||||||||
| Subtotal | |||||||||
| Former Controlling Shareholders, Actual Controllers and their Affiliated Enterprises | Non-operating occupation | ||||||||
| Subtotal | |||||||||
| Other Related Parties and Affiliated Enterprises | Non-operating occupation | ||||||||
| Subtotal | |||||||||
| Total |