Ningbo University of Technology Environment Energy Technology Co., Ltd. 2026 First Quarter Report
Securities Code: 002322 Securities Abbreviation: LIGONG NENG KE Announcement No.: 2026-030
The Company and all members of the Board of Directors guarantee the truthfulness, accuracy, and completeness of the information disclosed, and that there are no false records, misleading statements, or material omissions.
Key Information Prompt:
- The Board of Directors, Directors, and Senior Management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and that there are no false records, misleading statements, or material omissions, and they shall bear individual and joint legal liabilities.
- The Company's principal, person in charge of accounting, and head of the accounting department (chief accountant) declare: Guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Has the first quarter financial accounting report been audited? □ Yes ☑ No
I. Major Financial Data
(I) Major Accounting Data and Financial Indicators
Has the company retrospectively adjusted or restated prior year accounting data? □ Yes ☑ No
| Item | Reporting Period | Prior Period | Year-on-Year Change (%) |
|---|---|---|---|
| Operating Revenue (RMB) | 143,986,695.37 | 158,683,048.14 | -9.26% |
| Net Profit Attributable to Shareholders of the Parent Company (RMB) | 23,127,659.68 | 32,501,810.57 | -28.84% |
| Net Profit Attributable to Shareholders of the Parent Company, Excluding Non-recurring Gains and Losses (RMB) | 22,717,366.20 | 30,887,264.78 | -26.45% |
| Net Cash Flow from Operating Activities (RMB) | -31,863,583.17 | -11,657,683.29 | -173.33% |
| Basic Earnings Per Share (RMB/Share) | 0.07 | 0.09 | -22.22% |
| Diluted Earnings Per Share (RMB/Share) | 0.07 | 0.09 | -22.22% |
| Weighted Average Return on Equity | 0.82% | 1.09% | -0.27% |
| Item | As of Reporting Period End | As of Prior Year End | Year-on-Year Change (%) |
|---|---|---|---|
| Total Assets (RMB) | 3,143,920,820.02 | 3,190,899,212.43 | -1.47% |
| Net Assets Attributable to Shareholders of the Parent Company (RMB) | 2,839,638,318.82 | 2,815,413,317.54 | 0.86% |
Non-recurring Items and Amounts
☑ Applicable □ Not Applicable
| Item | Amount for Reporting Period (RMB) | Remarks |
|---|---|---|
| Gains/Losses from Disposal of Non-current Assets (Including write-downs of provision for impairment) | -410,388.71 | |
| Government Subsidies Included in Current Period Profit or Loss (excluding government subsidies that are closely related to the company's normal business, comply with national policies, are determined according to standards, and have a continuous impact on the company's profit or loss) | 736,654.48 | |
| Other Non-operating Income and Expenses, Excluding the Above Items | 56,134.14 | |
| Less: Income Tax Effect | -27,893.57 | |
| Total | 410,293.48 |
Details of Other Items Conforming to the Definition of Non-recurring Items: □ Applicable ☑ Not Applicable The Company has no other items conforming to the definition of non-recurring items.
Explanation of the Situation Where Items Listed in "Guiding Opinions on Disclosure of Information by Issuers of Listed Companies No. 1 - Non-recurring Items" are Classified as Recurring Items: □ Applicable ☑ Not Applicable The Company has no situation where items listed in "Guiding Opinions on Disclosure of Information by Issuers of Listed Companies No. 1 - Non-recurring Items" are classified as recurring items.
III. Changes in Major Accounting Data and Financial Indicators and Reasons