Stock Code: 002302 Stock Abbreviation: Western Construction Announcement No.: 2026-025 CHINA WEST CONSTRUCTION GROUP CO.,LTD 2026 First Quarter Business Operations Briefing The Company and the Board of Directors guarantee the truthfulness, accuracy, and completeness of the information disclosed, and that there are no false records, misleading statements, or material omissions. The main operating conditions of China West Construction Group Co., Ltd. (hereinafter referred to as the "Company") in the first quarter of 2026 are hereby announced for the reference of investors: I. Concrete Contract and Sales Situation Unit: 10,000 cubic meters
| Project | 2026 First Quarter | Year-on-Year Change |
|---|---|---|
| Contract Volume | 1,912.20 | -47.67% |
| Sales Volume | 961.88 | -12.93% |
| II. Major Project Contract Situation | ||
| In the first quarter of 2026, the Company's major projects with contract volumes exceeding 100,000 cubic meters are as follows: | ||
| Unit: 10,000 cubic meters | ||
| Serial No. | Construction Location | Project Contract Name |
| --- | --- | --- |
| 1 | Guangdong | TCL Huaxing 8.6 Generation Printed OLED Production Line Phase I Project EPC Contract A |
| 2 | Sichuan | Guang'an Baimeda Biotechnology Co., Ltd. 500,000 tons/year Double Glycine Project Factory Construction |
| 3 | Chongqing | Chongqing Yuzhou Ring West Section Project |
| 4 | Hubei | HJ Laboratory Science Park Integrated Ideal Environment Comprehensive Facility Project EPC |
| 5 | Jiangxi | China-Nanchang International Agricultural Products Trading Center Project |
| 6 | Guangdong | Guangdong Foshan Shunde District SD-1-03-01-01-06-01 Land Project |
| 7 | Hubei | Wangfujing Shopping Park Project |
| 8 | Sichuan | Sichuan Mianyang Industrial Park New Display Industrial Park Infrastructure Construction Project |
| 9 | Sichuan | Qingbaijiang 90 mu Project |
| 10 | Jiangsu | Suzhou High-tech Zone Photonics Industry Park Integration Project - Photonics Industry Park (Civil Engineering, Installation and Supporting Facilities) Project (Wuzhong Branch) |
| 11 | Jiangsu | Suzhou High-tech Zone Photonics Industry Park Integration Project - Photonics Industry Park (Civil Engineering, Installation and Supporting Facilities) Project (Taiyuan Branch) |
| 12 | Sichuan | Tianmei Expressway Project (Meishan City Pengshan District Connection Line) |
| 13 | Jiangsu | High-energy-density fast-charging automotive power battery manufacturing project (Phase III) Civil Engineering Contract |
| 14 | Chongqing | Changan Automobile Global R&D Center Construction Project (Phase II) Main Body and Supporting Facilities Project |
| 15 | Anhui | Shushan District SS202507 Land Residential Project General Contracting |
| 16 | Chongqing | Guiyang Metro Line 4 and Liangjiang Avenue Intersection Project (Phase II) Section 2 Project |
| 17 | Anhui | Anhui University Future College New Campus Cluster 2, Cluster 5 and Supporting Facilities Project |
| 18 | Guangdong | Delis High-end Printed Circuit Board Phase II Project |
| 19 | Hubei | High-tech Electronic Materials Production Base Project General Contracting (EPC) |
| 20 | Guizhou | Gui'an Huawei Cloud Data Center AZ3 Majiang Area Project C01&C03 General Contracting Project |
| 21 | Hunan | G354 Xiangfu East Road Extension Urban Expressway Construction Project (HJSG-03) |
| 22 | Hunan | G354 Xiangfu East Road Extension Urban Expressway Construction Project (HJSG-01) |
| 23 | Hunan | G354 Xiangfu East Road Extension Urban Expressway Construction Project (JSG-01) |
| 24 | Xinjiang | Kashgar City Urban Village Renovation Project (Block 18#) General Contracting |
| 25 | Anhui | Hefei High-tech Zone Science and Innovation Industrial Park Project Phase I Section 1 |
| 26 | Shanghai | Qingpu District QPC10004, QPC10005 Units 47-04, 49-01, 50-01 Residential Land Project Block 47-04 |
| 27 | Hunan | Changsha Economic Development Zone Huanghua Industrial Park Supporting Infrastructure Construction Project Industrial Park Construction Project Section 2 |
| 28 | Xinjiang | Xinjiang Hengxin and Construction Engineering Co., Ltd. Urumqi Branch Project Department Project |
| 29 | Jiangsu | Suzhou Zhejie Factory Project |
| 30 | Jiangsu | Nanjing Liuhe (Longpao) Wanyang Innovation City Project |
| 31 | Jiangsu | Nanjing Airport Wanyang Innovation City Project |
| 32 | Jiangsu | Southeast University Jiulonghu Campus Meiyuan Dormitory Complex Project Phase I General Contracting |
| 33 | Jiangsu | Jiangsu (Suzhou) Wanyang Science and Technology City Project |
| Total | ||
| Risk Warning: The above data is preliminary and has not been audited. It may differ from the data disclosed in the periodic report and is for investor reference only. | ||
| This announcement is hereby made. | ||
| China West Construction Group Co., Ltd. | ||
| Board of Directors | ||
| April 15, 2026 |