Important Financial Data
(1) Main Accounting Data and Financial Indicators
The company does not need to restate or adjust previous years' accounting data: ☑ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (yuan) | 307,619,209.18 | 311,349,684.76 | -1.20% |
| Net Profit Attributable to Shareholders (yuan) | 4,320,548.18 | 4,658,799.20 | -7.26% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (yuan) | 116,606.33 | 2,475,750.43 | -95.29% |
| Net Cash Flow from Operating Activities (yuan) | -18,893,579.66 | -81,007,240.47 | 76.68% |
| Basic Earnings per Share (yuan/share) | 0.0023 | 0.0025 | -8.00% |
| Diluted Earnings per Share (yuan/share) | 0.0023 | 0.0025 | -8.00% |
| Weighted Average Return on Equity | 0.16% | 0.17% | -0.01% |
| Item | End of Current Period | End of Previous Year | Change (%) |
|---|---|---|---|
| Total Assets (yuan) | 2,943,609,759.46 | 2,964,594,480.84 | -0.71% |
| Equity Attributable to Shareholders (yuan) | 2,777,840,543.92 | 2,773,519,995.74 | 0.16% |
(2) Non-Recurring Gains and Losses
☑ Applicable
| Item | Amount for Current Period (yuan) | Description |
|---|---|---|
| Government Subsidies Included in Current Profit and Loss | 3,562,498.00 | Excluding those related to normal business operations |
| Other Non-Recurring Income and Expenses | 579,613.31 | - |
| Other Gains and Losses Defined as Non-Recurring | 105,580.22 | - |
| Less: Income Tax Impact | 43,749.68 | - |
| Total | 4,203,941.85 | - |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
☑ Applicable