Section 1: Definitions
In this report, unless otherwise stated, the following abbreviations have the meanings set forth below:
| Abbreviation | Meaning |
|---|---|
| Information Disclosure Obligor / China Resources Double-Crane | China Resources Double-Crane Pharmaceutical Co., Ltd. (600062.SH), the transferee in this share transfer |
| Transferor / Transferring Party | Sichuan Yuanjiu Investment Holding Group Co., Ltd., Sichuan Huacai Technology Co., Ltd. |
| Yuanjiu Group | Sichuan Yuanjiu Investment Holding Group Co., Ltd. |
| Huacai Technology | Sichuan Huacai Technology Co., Ltd. |
| Lier Chemical / Listed Company / Target Company | Lier Chemical Co., Ltd. (002258.SZ) |
| Target Shares | 188,102,749 shares of Lier Chemical (representing 23.50% of Lier Chemical's total share capital), of which Yuanjiu Group transferred 20% and Huacai Technology transferred 3.50% |
| Controlling Shareholder, Beijing Pharmaceutical Group | Beijing Pharmaceutical Group Co., Ltd. |
| Actual Controller, China Resources | China Resources (Holdings) Co., Ltd. |
| This Equity Change / This Agreement Transfer / This Acquisition | The act of China Resources Double-Crane acquiring 188,102,749 shares held by the transferors in Lier Chemical through public solicitation transfer |
| This Report | Detailed Report on Changes in Equity of Lier Chemical Co., Ltd. |
| "Share Transfer Agreement" | "Share Transfer Agreement" signed between China Resources Double-Crane and the transferors regarding this transaction |
| "Company Law" | "The Company Law of the People's Republic of China" |
| "Securities Law" | "The Securities Law of the People's Republic of China" |
| "Acquisition Measures" | "Measures for the Administration of the Acquisition of Listed Companies" |
| CSRC | China Securities Regulatory Commission |
| SZSE | Shenzhen Stock Exchange |
| Financial Advisor | China Securities Co., Ltd. |
| RMB / Ten Thousand Yuan / Hundred Million Yuan | Renminbi Yuan / Ten Thousand Yuan / Hundred Million Yuan |
Special Note: Due to rounding, the data presented in this report may differ slightly from the sum of individual data items.
Section 2: Introduction of the Information Disclosure Obligor
I. Basic Information of the Information Disclosure Obligor
| Company Name | China Resources Double-Crane Pharmaceutical Co., Ltd. |
|---|---|
| English Name | China Resources Double-Crane Pharmaceutical Co., Ltd. |
| Legal Representative | Zhao Qian |
| Registered Capital | 103,858.25 million Yuan |
| Establishment Date | May 16, 1997 |
| Enterprise Type | Other股份有限公司 (Listed) |
| Economic Nature | Central State-Owned Enterprise |
| Unified Social Credit Code | 91110000633796475U |
| Registered Address | No. 1, Lize East 2nd Road, Wangjing, Chaoyang District, Beijing |
| Business Scope | Licensed items: Drug production; Drug wholesale; Contract drug manufacturing. General items: Technology import and export; Technology services, technology development, technology consulting, technology exchange, technology transfer, technology promotion; Import and export of goods; Import and export agency; Sales of specialty chemical products (excluding hazardous chemicals); Sales agency; Sales of mechanical and electrical equipment; Research and development of mechanical equipment; Sales of mechanical equipment; Manufacturing of pharmaceutical special equipment; Sales of pharmaceutical special equipment; Leasing services (excluding licensed leasing services); Leasing of mechanical equipment; Leasing of non-residential real estate. |
II. Equity and Control Structure of the Information Disclosure Obligor
(I) Equity Structure of the Information Disclosure Obligor
As of the signing date of this report, the equity structure of China Resources Double-Crane is shown in the following diagram:
[Chart: China Resources Double-Crane equity structure]
China Resources Double-Crane's controlling shareholder is Beijing Pharmaceutical Group, and its actual controller is China Resources.