Joyoung Co., Ltd. Interim Report of the First Quarter 2026
The Company and all members of the Board of Directors have guaranteed that the information disclosed is true, accurate and complete, and contains no false record, misleading statements or material omissions.
Important notes: Board of Directors, all the directors and senior management staff of Joyoung Co., Ltd. (hereinafter referred to as the “Company”) have guaranteed that this Report contains no false record, misleading statement or material omission and shall be jointly and severally liable for the factuality, accuracy and completeness of the information given in this Report. CEO of the Company, CFO of the Company, and Chief Accountant of Accounting Institution, declared that the quarterly financial statements should be true, accurate and complete. In case of any discrepancy, the Chinese version of the report shall prevail.
Whether the first quarterly report was audited
□ Yes √ No
I. Key Accounting Data and Financial Indicators
- Key Accounting Data and Financial Indicators
Whether the Company performed a retroactive adjustment to or restatement of accounting data
□ Yes ☑ No
| Item | From 1 January 2026 to 31 March 2026 | From 1 January 2025 to 31 March 2025 | YoY Change (%) |
|---|
| Operating revenue (RMB) | 1,811,739,072.65 | 1,999,944,950.10 | -9.41% |
| Net Profit attributable to shareholders of the Company (RMB) | 82,848,185.00 | 101,488,347.36 | -18.37% |
| Net profit attributable to shareholders of the Company before non-recurring gains and losses (RMB) | 81,085,913.91 | 106,503,121.32 | -23.87% |
| Net cash flows from operating activities (RMB) | -124,513,989.16 | 245,581,933.84 | -150.70% |
| Basic earnings per share (RMB/share) | 0.11 | 0.14 | -21.43% |
| Diluted earnings per share (RMB/share) | 0.11 | 0.14 | -21.43% |
| Weighted average return on net assets (%) | 2.40% | 2.87% | decreased by 0.47pct. |
| Item | 31 March 2026 | 31 December 2025 | Flux (%) |
|---|
| Total assets (RMB) | 7,430,458,838.64 | 7,794,224,747.51 | -4.67% |
| Net assets attributable to shareholders of the Company (RMB) | 3,483,567,511.63 | 3,433,241,112.10 | 1.47% |
- Non-recurring gain and loss items and amounts thereof
√ Applicable □ Not applicable
Unit: RMB
| Item | From 1 January 2026 to 31 March 2026 | Note |
|---|
| Profit or loss from disposal of non-current assets (including the write off of the provision for impairment of assets) | -114,722.66 | |
| Government grants included in the current profit or loss | 6,994,095.73 | |
| Gains or losses from changes in fair value arising from the holding of financial assets and financial liabilities by non-financial enterprises | -3,659,310.48 | Mainly due to changes in the fair value of the trust and fund products during this period. |
| Other non-operating income or expenses except the above items | -850,954.80 | |
| Less: Impact of income taxes | 606,836.70 | |
| Total | 1,762,271.09 | |
- Changes in key accounting data and financial indicators and reasons for such changes
√ Applicable □ Not applicable
Unit: RMB
| Item | 31 March 2026 | 31 December 2025 | Flux (%) | Notes |
|---|
| Accounts Payable | 988,938,429.29 | 1,509,032,583.11 | -34.47% | Mainly due to the payments for goods during the current period. |
| Payroll payable | 21,107,881.52 | 112,707,094.22 | -81.27% | Mainly due to the payment of year-end bonuses during the current period. |
| Non-current Liabilities Due within One Year | 13,024,406.42 | 19,396,898.18 | -32.85% | Mainly due to the payment of lease-related expenses during the current period. |
| Other Comprehensive Income | -32,575,550.05 | 729,415.64 | -4565.98% | Mainly due to foreign exchange fluctuations during the current period. |