Shengxin Lithium Energy Group Co., Ltd. Q1 2026 Report
The company and all members of the board guarantee that the information disclosed is true, accurate, and complete, with no false records, misleading statements, or significant omissions.
Important Content Reminder:
- The board and senior management guarantee the authenticity, accuracy, and completeness of the quarterly report, assuming individual and joint legal responsibility.
- The person in charge of the company, the head of accounting, and the accounting institution declare that they ensure the financial information in the quarterly report is true, accurate, and complete.
- Is the financial accounting report for the first quarter audited? □ Yes ☒ No
I. Key Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to restate or adjust previous years' accounting data? □ Yes ☒ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (CNY) | 3,284,048,555.59 | 686,207,101.99 | 378.58% |
| Net Profit Attributable to Shareholders (CNY) | 464,035,684.07 | -154,736,888.23 | 399.89% |
| Net Profit Attributable to Shareholders (Excluding Non-Recurring Gains and Losses) (CNY) | 622,318,509.18 | -200,793,063.39 | 409.93% |
| Net Cash Flow from Operating Activities (CNY) | -667,158,854.50 | 346,169,239.46 | -292.73% |
| Basic Earnings per Share (CNY/share) | 0.51 | -0.17 | 400.00% |
| Diluted Earnings per Share (CNY/share) | 0.51 | -0.17 | 400.00% |
| Weighted Average Return on Equity | 4.43% | -1.33% | 5.76% |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period (CNY) | Description |
|---|---|---|
| Loss from Disposal of Non-Current Assets | 129,598.28 | Including the reversal of previously recognized asset impairment provisions |
| Government Subsidies Recognized in Current Profit and Loss | 2,834,416.94 | Excluding those closely related to normal business operations |
| Interest on Funds Occupied by Non-Financial Enterprises | 959,057.65 | |
| Profit or Loss from Entrusted Investment or Asset Management | 23,747,991.56 | |
| Other Operating Income and Expenses | -3,929,721.91 | |
| Profit or Loss from Foreign Exchange Hedging and Commodity Futures Hedging Settlement | -221,569,884.58 | |
| Fair Value Changes from Foreign Exchange Hedging and Commodity Futures Hedging | -12,576,328.93 | |
| Less: Income Tax Impact | -51,784,838.54 | |
| Minority Shareholders' Equity Impact (After Tax) | -337,207.34 | |
| Total | -158,282,825.11 |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
☒ Applicable □ Not Applicable
During the reporting period, benefiting from the rapid development of the new energy industry, the market demand for lithium salt products continued to grow, and the sales prices of lithium salt products significantly increased compared to the same period last year. Coupled with sales from the company's Indonesian factory, the sales volume and price of lithium salt products rose, leading to a substantial increase in operating revenue, net profit attributable to shareholders, net profit attributable to shareholders (excluding non-recurring gains and losses), and earnings per share compared to the same period last year.
II. Shareholder Information
(1) Total Number of Ordinary Shareholders and Number of Preferred Shareholders with Restored Voting Rights, and Shareholding of Top Ten Shareholders
| Item | Number |
|---|---|
| Total Number of Ordinary Shareholders at Period End | 112,944 |
| Total Number of Preferred Shareholders with Restored Voting Rights at Period End (if any) | 0 |