Chapter 1 Definitions
Unless otherwise indicated in this application report, the following abbreviations have the meanings set forth below:
| Abbreviation | Meaning |
|---|---|
| This Report, Report on Changes in Equity | Simplified Report on Changes in Equity of Jiangsu Changlu Aluminum Group Co., Ltd. |
| Listed Company, Changlu Shares | Jiangsu Changlu Aluminum Group Co., Ltd. |
| Information Disclosure Obligor, Transferor, Qilu Caixin | Qilu Caixin Investment Group Co., Ltd. |
| Transferee 1, Xin Development | Shandong Xin Development Industrial Co., Ltd. |
| Transferee 2, Chanfa Group | Jinan Industrial Development Investment Group Co., Ltd., which is a controlling shareholder of the transferor |
| Share Transfer Agreement | The "Share Transfer Agreement" signed on June 15, 2026, between the Information Disclosure Obligor and Shandong Xin Development Industrial Co., Ltd. and Jinan Industrial Development Investment Group Co., Ltd. respectively. |
| This Equity Change | The act of Qilu Caixin Investment Group Co., Ltd. reducing its shareholding in Changlu Shares by 26.03% through private placement agreement transfer. |
| Jinan SASAC | State-owned Assets Supervision and Administration Commission of Jinan Municipal People's Government, the actual controller of the Information Disclosure Obligor |
| RMB, Ten Thousand Yuan, Hundred Million Yuan | Renminbi Yuan, Renminbi Ten Thousand Yuan, Renminbi Hundred Million Yuan |
Chapter 2 Introduction of the Information Disclosure Obligor
I. Information Disclosure Obligor
(I) Basic Information
| Company Name | Qilu Caixin Investment Group Co., Ltd. |
|---|---|
| Unified Social Credit Code | 91371200MA3DTJMC2P |
| Enterprise Type | Other Limited Liability Company |
| Registered Capital | RMB 3 billion |
| Legal Representative | Meng Xin |
| Date of Establishment | June 8, 2017 |
| Registered Address | No. 6 Building, High-speed Rail Golden Plaza, Tangye East Road, Licheng District, Jinan City, Shandong Province |
| Business Scope | Investment with own funds in agriculture, forestry, animal husbandry and fishery, mining, manufacturing, construction, wholesale and retail, transportation, accommodation and catering, information technology services, leasing and business services, scientific research and technical services, resident services, education, culture, sports and entertainment, tourism; equity investment and equity investment management; operation of state-owned assets authorized by the government. (Unless approved by the financial regulatory authorities, it shall not engage in deposit-taking, financing guarantees, asset management and other financial businesses; projects subject to approval according to law shall be carried out after approval by relevant departments) |
| Business Term | 2017-06-08 to 2047-06-07 |
| Communication Address | No. 6 Building, High-speed Rail Golden Plaza, Tangye East Road, Licheng District, Jinan City, Shandong Province |
| Contact Information | 0531-88749223, qlcjjt@163.com |
(II) Major Shareholders and Actual Controller
As of the signing date of this report, the equity structure of the Information Disclosure Obligor is as follows:
[Image: Equity structure diagram]
According to the "Notice on the gratuitous transfer of part of the equity of Qilu Caixin Investment Group Co., Ltd." issued by Jinan SASAC (Jiguo Zichan Quan [2025] No. 5), Jinan SASAC gratuitously transferred 36% of its equity in Qilu Caixin to Chanfa Group. As of the date of this report, the relevant industrial and commercial change has not yet been completed.
Chanfa Group directly holds 36% of the shares in Qilu Caixin and exercises other shareholder rights except for the right to profit from assets on behalf of Jingang Group Co., Ltd. and Jinan Xinxing Investment Group Co., Ltd. Chanfa Group is the controlling shareholder of Qilu Caixin. Jinan SASAC is the actual controller of Qilu Caixin.
(III) Directors and Key Personnel
As of the signing date of this report, the basic information of the directors and key personnel of the Information Disclosure Obligor is as follows: