Simplified Equity Change Report
Basic Information
| Item | Details |
|---|---|
| Listed Company Name | Hunan Gold Co., Ltd. |
| Stock Abbreviation | Hunan Gold |
| Issuer and Person Acting in Concert | Hunan Gold Group Co., Ltd. |
| Listed Company Location | Changsha, Hunan Province |
| Stock Code | 002155 |
| Issuer and Person Acting in Concert Registered Address | Room 201, Section 2, Renmin East Road, Changsha Economic and Technological Development Zone, Hunan Province |
| Whether the Issuer and Person Acting in Concert is the Largest Shareholder of the Listed Company | Yes |
| Whether the Issuer and Person Acting in Concert is the Actual Controller of the Listed Company | Yes. Note: Hunan Gold Group is the controlling shareholder of Hunan Gold; Hunan Provincial State-owned Assets Supervision and Administration Commission is the actual controller of Hunan Gold. |
Change in Equity Ownership
Change in Number of Shares Held
Increase √ Decrease □
Unchanged, but change in shareholding type □