Kairuide Holdings Co., Ltd. Q3 Report for 2025
The company and all members of the board guarantee that the content of the information disclosure is true, accurate, and complete, with no false records, misleading statements, or significant omissions.
Important Content Reminder:
- The board of directors, supervisory board, and directors, supervisors, and senior management guarantee the authenticity, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility.
- The person in charge of the company, the person in charge of accounting work, and the head of the accounting institution (accounting supervisor) declare: guarantee the authenticity, accuracy, and completeness of the financial information in the quarterly report.
- Whether the financial accounting report for the third quarter has been audited: □ Yes ☒ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to restate or adjust previous year's accounting data? □ Yes ☒ No
| Item | Current Period | Change Compared to Same Period Last Year | Year-to-Date | Change Compared to Same Period Last Year |
|---|---|---|---|---|
| Operating Revenue (yuan) | 123,160,165.81 | -29.06% | 382,436,498.54 | -23.78% |
| Net Profit Attributable to Shareholders (yuan) | -720,191.34 | 89.92% | -21,127,678.51 | -734.07% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (yuan) | -719,901.79 | 90.05% | -13,075,134.61 | -367.03% |
| Net Cash Flow from Operating Activities (yuan) | — | — | -1,073,907.05 | -107.15% |
| Basic Earnings per Share (yuan/share) | -0.0020 | 89.69% | -0.0575 | -733.33% |
| Diluted Earnings per Share (yuan/share) | -0.0020 | 89.69% | -0.0575 | -733.33% |
| Weighted Average Return on Equity | -2.35% | 10.81% | -51.70% | -46.82% |
| Item | End of Current Period | End of Previous Year | Change Compared to End of Previous Year |
|---|---|---|---|
| Total Assets (yuan) | 99,161,084.13 | 74,214,877.92 | 33.61% |
| Equity Attributable to Shareholders (yuan) | 30,302,943.13 | 51,430,621.64 | -41.08% |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period | Amount Year-to-Date | Description |
|---|---|---|---|
| Gains and losses from contingent matters unrelated to the company's normal business | 0.00 | -8,000,000.00 | |
| Administrative fines | -1,076.86 | -56,824.86 | / |
| Other income and expenses not classified above | 823.05 | 3,220.26 | / |
| Less: Income Tax Impact | 35.74 | -1,060.70 | / |
| Total | -289.55 | -8,052,543.90 |
(3) Changes in Main Accounting Data and Financial Indicators and Reasons
☒ Applicable □ Not Applicable