Stock Code: 002072 Stock Abbreviation: Kai Rui De Announcement No.: 2025-L031 Kai Rui De Holdings Co., Ltd. Announcement on Partial Share Release from Pledge and Pledge by Controlling Shareholder and Actual Controller The Company and the Board of Directors guarantee the authenticity, accuracy, and completeness of this announcement and that it contains no false representations, misleading statements, or material omissions. Kai Rui De Holdings Co., Ltd. (hereinafter referred to as the "Company") recently received notification from its controlling shareholder and actual controller, Mr. Wang Jian, that 37.44 million unrestricted tradable shares held by Mr. Wang Jian have been released from pledge, and a new pledge of 35.44 million shares has been registered. The details are as follows: I. Basic Information on Share Release from Pledge
| Shareholder Name | Whether Controlling Shareholder or First Major Shareholder and Their Concerted Parties | Number of Shares Released from Pledge (Shares) | Proportion of Shares Held | Proportion of Total Share Capital | Pledge Start Date | Pledge Release Date | Pledgee |
|---|---|---|---|---|---|---|---|
| Wang Jian | Yes | 8,735,000 | 11.47% | 2.38% | 2023-7-18 | 2025-5-13 | Hao Mou |
| Yes | 28,705,000 | 37.68% | 7.81% | 2023-7-19 | 2025-5-13 | Hao Mou | |
| Total | 37,440,000 | 49.15% | 10.18% | ||||
| Note: The sum of the total number of shares and the sum of the individual items in the table above do not match due to rounding. | |||||||
| II. Basic Information on Share Pledge | |||||||
| Shareholder Name | Whether Controlling Shareholder or First Major Shareholder and Their Concerted Parties | Number of Shares Pledged (Shares) | Proportion of Shares Held | Proportion of Total Share Capital | Whether Restricted Shares | Whether for Supplementary Pledge | Pledge Start Date |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Wang Jian | Yes | 35,440,000 | 46.52% | 9.64% | No | No | 2025-5-14 |
| Total | 35,440,000 | 46.52% | 9.64% | ||||
| III. Cumulative Share Pledge Situation of Shareholders | |||||||
| As of the disclosure date of this announcement, the pledge situation of shares held by Mr. Wang Jian and his concerted parties is as follows: | |||||||
| Shareholder Name | Number of Shares Held (Shares) | Proportion of Shares Held | Number of Shares Pledged Before This Pledge (Shares) | Number of Shares Pledged After This Pledge (Shares) | Proportion of Shares Held | Proportion of Total Share Capital | Proportion of Pledged Shares |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Wang Jian | 70,894,600 | 19.28% | 0 | 35,440,000 | 46.52% | 9.64% | 0% |
| Bao Cheng Ding Sheng International Trade (Beijing) Co., Ltd. | 5,280,000 | 1.44% | 0 | 0 | 0% | 0 | 0% |
| Total | 76,174,600 | 20.72% | 0 | 35,440,000 | 46.52% | 9.64% | 0% |
| Note: All shares held by Mr. Wang Jian are managed as restricted shares for senior executives within 6 months of his departure. | |||||||
| IV. Other Explanations |
- The pledge of part of the shares by the controlling shareholder and actual controller will not affect the company's production and operation or corporate governance, nor will it lead to a change in the company's control. The financing from this share pledge is not for meeting the company's production and operation needs.
- The shares pledged by Mr. Wang Jian are not used as collateral for major asset restructuring performance compensation or other guarantee purposes.
- The Company will continue to monitor the pledge situation and pledge risk of its shareholders. If any other major changes occur, the Company will fulfill its information disclosure obligations in a timely manner in accordance with relevant regulations. Investors are advised to be aware of investment risks. V. Documents for Inspection
- Share pledge and release registration certificates. Hereby announced. Kai Rui De Holdings Co., Ltd. Board of Directors May 19, 2025