1. Audit Report
The semi-annual report has not been audited.
2. Financial Statements
The unit of measurement in the financial statements is CNY.
1. Consolidated Balance Sheet
Prepared by: Kairuide Holdings Co., Ltd.
Date: June 30, 2024
Unit: CNY
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Current Assets: | ||
| Cash and Cash Equivalents | 27,042,458.93 | 2,611,420.57 |
| Settlement Reserve | ||
| Financial Assets at Fair Value | 10,909,717.74 | |
| Derivative Financial Assets | ||
| Notes Receivable | ||
| Accounts Receivable | 27,201,756.54 | 34,767,581.04 |
| Financing Receivables | ||
| Prepayments | 14,376,818.54 | 20,163,993.61 |
| Other Receivables | 1,496,954.26 | 16,055,394.27 |
| Inventory | 34,931,887.92 | 27,770,961.51 |
| Other Current Assets | 2,922,337.90 | 1,501,238.50 |
| Total Current Assets | 107,972,214.09 | 113,780,307.24 |
| Non-Current Assets: | ||
| Loans and Advances | ||
| Debt Investments | ||
| Other Debt Investments | ||
| Long-term Receivables | ||
| Long-term Equity Investments | ||
| Other Non-Current Financial Assets | ||
| Investment Properties | ||
| Fixed Assets | 584,478.30 | 641,835.73 |
| Construction in Progress | ||
| Biological Assets | ||
| Oil and Gas Assets | 2,802,881.23 | 2,107,279.08 |
| Intangible Assets | ||
| Deferred Tax Assets | 303,447.67 | 118,755.68 |
| Other Non-Current Assets | ||
| Total Non-Current Assets | 4,094,546.63 | 3,348,659.10 |
| Total Assets | 112,066,760.72 | 117,128,966.34 |
2. Parent Company Balance Sheet
Unit: CNY
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Current Assets: | ||
| Cash and Cash Equivalents | 5,098,868.40 | 1,974,296.68 |
| Accounts Receivable | 25,645,029.54 | 33,997,635.49 |
| Other Receivables | 56,463,711.54 | 138,285,567.96 |
| Total Current Assets | 87,224,677.52 | 174,263,412.70 |
| Non-Current Assets: | ||
| Fixed Assets | 67,402.72 | 84,986.08 |
| Intangible Assets | ||
| Deferred Tax Assets | 90,098.58 | 118,755.68 |
| Total Non-Current Assets | 917,132.80 | 1,147,190.06 |
| Total Assets | 88,141,810.32 | 175,410,602.76 |
3. Consolidated Income Statement
Unit: CNY
| Item | 2024 Semi-Annual | 2023 Semi-Annual |
|---|---|---|
| Total Operating Revenue | 328,156,146.13 | 146,946,371.96 |
| Total Operating Costs | 324,892,777.92 | 147,796,001.26 |
| Operating Profit | 4,584,271.75 | -1,064,620.29 |
| Total Profit | 4,614,638.26 | 52,958.93 |
| Income Tax Expense | 6,043.85 | 737,395.51 |
| Net Profit | 4,608,594.41 | -684,436.58 |
| Basic Earnings Per Share | 0.0125 | -0.0019 |
| Diluted Earnings Per Share | 0.0125 | -0.0019 |
4. Parent Company Income Statement
Unit: CNY