Kairde Holdings Co., Ltd. 2022 First Quarter Report
The company and all members of the board guarantee that the content of this information disclosure is true, accurate, and complete, with no false records, misleading statements, or significant omissions.
Important Content Reminder:
- The board of directors, supervisory board, and directors, supervisors, and senior management guarantee the authenticity, accuracy, and completeness of the quarterly report, and bear individual and joint legal responsibility.
- The person in charge of the company, the person in charge of accounting work, and the head of the accounting institution (accounting supervisor) declare: to ensure the authenticity, accuracy, and completeness of the financial information in the quarterly report.
- Has the first quarter report been audited? □ Yes √ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data? □ Yes √ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (¥) | 101,454,648.40 | 7,846,812.41 | 1192.94% |
| Net Profit Attributable to Shareholders (¥) | 1,518,571.55 | -1,869,122.75 | 181.25% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (¥) | 1,487,932.10 | -1,568,164.47 | 194.88% |
| Net Cash Flow from Operating Activities (¥) | -56,791,964.82 | -23,930,078.19 | -137.32% |
| Basic Earnings per Share (¥/share) | 0.0041 | -0.0106 | 138.68% |
| Diluted Earnings per Share (¥/share) | 0.0041 | -0.0106 | 138.68% |
| Weighted Average Return on Equity | 2.36% | -1.04% | 3.40% |
| Item | End of Current Period | End of Last Year | Change (%) |
|---|---|---|---|
| Total Assets (¥) | 85,432,175.58 | 90,095,484.03 | -5.18% |
| Total Equity Attributable to Shareholders (¥) | 65,095,609.89 | 63,577,038.35 | 2.39% |
(2) Non-Recurring Gains and Losses Items and Amounts
√ Applicable □ Not Applicable
| Item | Amount for Current Period (¥) | Description |
|---|---|---|
| Other operating income and expenses not mentioned above | 30,639.45 | -- |
| Total | 30,639.45 | -- |
(3) Changes in Main Accounting Data and Financial Indicators and Reasons
√ Applicable □ Not Applicable