Kairuide Holdings Co., Ltd. Q3 2021 Report
The company and all members of the board guarantee that the content of the information disclosure is true, accurate, and complete, without false records, misleading statements, or major omissions.
Important Content Reminder:
- The board of directors, supervisory board, and directors, supervisors, and senior management guarantee the authenticity, accuracy, and completeness of the quarterly report, and bear individual and joint legal responsibility.
- The person in charge of the company, the person in charge of accounting work, and the head of the accounting institution (accounting supervisor) declare: guarantee the authenticity, accuracy, and completeness of the financial information in the quarterly report.
- Has the third-quarter report been audited? □ Yes √ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data? □ Yes √ No
| Item | Current Period | Year-on-Year Change | Year-to-Date | Year-to-Date Change |
|---|
| Operating Revenue (CNY) | 4,779,748.69 | -11.90% | 19,107,932.18 | -8.87% |
| Net Profit Attributable to Shareholders (CNY) | -2,834,522.76 | -1,243.07% | -5,800,080.26 | -239.13% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (CNY) | -2,491,714.89 | -4,379.46% | -4,349,233.61 | -190.67% |
| Net Cash Flow from Operating Activities (CNY) | —— | —— | -75,359,291.99 | -1,572.07% |
| Basic Earnings per Share (CNY/share) | -0.0161 | -1,250.37% | -0.0330 | -239.24% |
| Diluted Earnings per Share (CNY/share) | -0.0161 | -1,250.37% | -0.0330 | -239.24% |
| Weighted Average Return on Equity | -1.56% | -2.46% | -3.19% | -19.43% |
| Item | End of Current Period | End of Previous Year | Year-on-Year Change |
|---|
| Total Assets (CNY) | 408,128,999.27 | 403,056,088.75 | 1.26% |
| Equity Attributable to Shareholders (CNY) | -184,702,081.07 | -178,902,000.81 | -3.24% |
(2) Non-Recurring Gains and Losses Items and Amounts
| Item | Current Period Amount | Year-to-Date Amount | Explanation |
|---|
| Other Non-Operating Income and Expenses | -342,807.87 | -1,450,670.92 | Mainly due to accrued litigation interest expenses. |
| Less: Income Tax Impact | 175.73 | | |
| Total | -342,807.87 | -1,450,846.65 | |