Section 1: Important Notice
The Board of Directors, Supervisory Board, and senior management of the company guarantee that the contents of the quarterly report are true, accurate, and complete, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility. All directors attended the board meeting to review this quarterly report. The person in charge of the company, Li Yanmei, the head of accounting, Sun Chen, and the head of the accounting institution (accounting supervisor) Sun Chen declare: they ensure the financial statements in the quarterly report are true, accurate, and complete.
Section 2: Basic Information of the Company
1. Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous years' accounting data? □ Yes √ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|
| Operating Revenue (¥) | 7,846,812.41 | 7,044,886.28 | 11.38% |
| Net Profit Attributable to Shareholders (¥) | -1,869,122.75 | 2,231,589.70 | -183.76% |
| Net Profit Attributable to Shareholders after Deducting Non-Recurring Gains and Losses (¥) | -1,568,164.47 | 2,544,072.73 | -161.64% |
| Net Cash Flow from Operating Activities (¥) | -23,930,078.19 | -1,100,174.85 | -2,075.12% |
| Basic Earnings per Share (¥/share) | -0.0106 | 0.0127 | -183.46% |
| Diluted Earnings per Share (¥/share) | -0.0106 | 0.0127 | -183.46% |
| Weighted Average Return on Equity | -1.04% | 9.03% | -10.07% |
| Item | End of Current Period | End of Last Year | Change (%) |
|---|
| Total Assets (¥) | 407,460,825.50 | 403,056,088.75 | 1.09% |
| Net Assets Attributable to Shareholders (¥) | -180,771,123.57 | -178,902,000.81 | -1.04% |
2. Total Number of Shareholders and Shareholding of Top Ten Shareholders
| Item | Value |
|---|
| Total Number of Ordinary Shareholders at Period End | 10,738 |
| Total Number of Preferred Shareholders with Voting Rights Restored | 0 |