First Section: Important Notice
The company's board of directors, supervisory board, and senior management guarantee that the content of the quarterly report is true, accurate, and complete, with no false records, misleading statements, or significant omissions, and they bear individual and joint legal responsibility. All directors attended the board meeting to review this quarterly report. The person in charge of the company, Li Yanmei, the head of accounting, Sun Chen, and the accounting institution head (accounting supervisor) Sun Chen declare that they ensure the financial statements in the quarterly report are true, accurate, and complete.
Second Section: Company Basic Information
1. Main Accounting Data and Financial Indicators
Does the company need to restate or adjust previous years' accounting data? □ Yes √ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|
| Operating Revenue (RMB) | 7,846,812.41 | 7,044,886.28 | 11.38% |
| Net Profit Attributable to Shareholders (RMB) | -1,869,122.75 | 2,231,589.70 | -183.76% |
| Net Profit Attributable to Shareholders (Excluding Non-Recurring Gains and Losses) (RMB) | -1,568,164.47 | 2,544,072.73 | -161.64% |
| Net Cash Flow from Operating Activities (RMB) | -23,930,078.19 | -1,100,174.85 | -2,075.12% |
| Basic Earnings per Share (RMB/share) | -0.0106 | 0.0127 | -183.46% |
| Diluted Earnings per Share (RMB/share) | -0.0106 | 0.0127 | -183.46% |
| Weighted Average Return on Net Assets | -1.04% | 9.03% | -10.07% |
| Item | End of Current Period | End of Last Year | Change (%) |
|---|
| Total Assets (RMB) | 407,460,825.50 | 403,056,088.75 | 1.09% |
| Net Assets Attributable to Shareholders (RMB) | -180,771,123.57 | -178,902,000.81 | -1.04% |
2. Total Number of Shareholders and Shareholding of Top Ten Shareholders
| Item | Value |
|---|
| Total Number of Ordinary Shareholders | 10,738 |
| Total Number of Preferred Shareholders with Voting Rights Restored | 0 |