Section 1: Important Notice
The Board of Directors, Supervisory Board, and senior management of the company guarantee that the content of the quarterly report is true, accurate, and complete, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility. All directors attended the board meeting to review this quarterly report. The person in charge of the company, Li Yanmei, the head of accounting, Sun Chen, and the head of the accounting institution (accounting supervisor), Li Jiang, declare that they ensure the financial statements in the quarterly report are true, accurate, and complete.
Section 2: Basic Information of the Company
1. Major Accounting Data and Financial Indicators
Does the company need to restate or adjust previous years' accounting data? □ Yes √ No
| Item | End of Reporting Period | End of Previous Year | Change (%) |
|---|
| Total Assets (RMB) | 614,480,925.02 | 602,762,810.19 | 1.94% |
| Net Assets Attributable to Shareholders (RMB) | 27,753,557.41 | 23,584,649.39 | 17.68% |
| Item | Current Period | Change Compared to Same Period Last Year | Year-to-Date | Change Compared to Same Period Last Year |
|---|
| Operating Income (RMB) | 5,425,614.60 | -90.38% | 20,967,383.82 | -71.61% |
| Net Profit Attributable to Shareholders (RMB) | 247,974.91 | 108.45% | 4,168,908.02 | 122.11% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (RMB) | -55,625.40 | 98.10% | 4,796,883.72 | 127.46% |
| Net Cash Flow from Operating Activities (RMB) | 3,537,236.23 | -28.37% | 5,119,279.74 | 219.65% |
| Basic Earnings per Share (RMB/share) | 0.0014 | 108.38% | 0.0237 | 122.13% |
| Diluted Earnings per Share (RMB/share) | 0.0014 | 108.38% | 0.0237 | 122.13% |
| Weighted Average Return on Net Assets (%) | 0.90% | 2.38% | 16.24% | 25.72% |
2. Total Number of Shareholders and Shareholding of Top Ten Shareholders
| Item | Value |
|---|
| Total Number of Common Shareholders | 12,854 |
| Total Number of Preferred Shareholders with Restored Voting Rights | 0 |