Section 1: Important Notice
The Board of Directors, Supervisory Board, and senior management of the company guarantee that the contents of the quarterly report are true, accurate, and complete, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility. All directors attended the board meeting to review this quarterly report. The company’s responsible person Zhao Deyong, the head of accounting Zheng Chong, and the head of the accounting institution (accounting supervisor) Zheng Chong declare that they ensure the financial statements in the quarterly report are true, accurate, and complete.
Section 2: Basic Information of the Company
1. Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous years' accounting data? □ Yes √ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (RMB) | 58,573,094.72 | 47,065,614.51 | 24.45% |
| Net Profit Attributable to Shareholders (RMB) | -49,298,158.98 | -51,165,633.79 | 3.65% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (RMB) | -47,292,972.82 | -50,710,284.42 | 6.74% |
| Net Cash Flow from Operating Activities (RMB) | -1,572,288.32 | 9,547,978.97 | -116.47% |
| Basic Earnings per Share (RMB/share) | -0.0778 | -0.0805 | 3.35% |
| Diluted Earnings per Share (RMB/share) | -0.0778 | -0.0805 | 3.35% |
| Weighted Average Return on Net Assets | -4.72% | -10.50% | 5.78% |
| Item | End of Current Period | End of Previous Year | Change (%) |
|---|---|---|---|
| Total Assets (RMB) | 1,570,298,679.02 | 1,603,558,240.23 | -2.07% |
| Net Assets Attributable to Shareholders (RMB) | -1,150,243,759.24 | -1,103,156,380.78 | -4.27% |
Non-Recurring Gains and Losses Items and Amounts
| Item | Amount (RMB) | Description |
|---|---|---|
| Government Subsidies Included in Current Profit and Loss | 276,019.08 | Excluding those closely related to business |
| Funds Occupation Fees Charged to Non-Financial Enterprises | 470,977.00 | |
| Other Non-Operating Income and Expenses | -2,864,223.62 | |
| Less: Income Tax Impact | 16,857.55 | |
| Minority Shareholders' Equity Impact (after tax) | -128,898.93 | |
| Total | -2,005,186.16 |
The company does not have any non-recurring gains and losses defined by the "Interpretative Announcement No. 1 on Information Disclosure for Companies Issuing Securities to the Public - Non-Recurring Gains and Losses" that are classified as recurring gains and losses.