Basic Information on Daily Related Transactions
Overview of Daily Related Transactions
According to the relevant regulations of the Shenzhen Stock Exchange's Listing Rules, Jiangxi Black Cat Carbon Black Co., Ltd. (hereinafter referred to as "the Company") estimates that the total amount of daily transactions with related parties for the year 2026 will not exceed 93,656.50 million yuan (excluding tax). The actual total amount of daily related transactions in 2025 was 69,099.84 million yuan (excluding tax).
- On February 27, 2026, the seventh meeting of the eighth board of directors of the Company approved the proposal on the estimated amount of daily related transactions for 2026 with 7 votes in favor, 0 against, and 0 abstentions, with 2 votes abstaining due to conflict of interest.
- During the deliberation of this proposal, related directors Mr. Cao Heping and Mr. Gong Wei abstained from voting.
- This proposal is subject to review by the shareholders' meeting and does not constitute a major asset reorganization as defined by the "Measures for the Administration of Major Asset Restructuring of Listed Companies," nor does it constitute a restructuring listing.
Estimated Categories and Amounts of Daily Related Transactions for 2026 (Excluding Tax)
| Related Transaction Category | Related Party | Related Transaction Content | Pricing Principle | Estimated Amount for 2026 | Amount for 2025 |
|---|---|---|---|---|---|
| Procurement of raw materials, goods, energy, labor services, comprehensive services, etc. | Jingjiao Energy | Procurement of raw oil | Market price | 15,000.00 | 12,518.37 |
| Procurement of new energy | Market price | 600.00 | 0.00 | ||
| Procurement of energy | Contract price | 10,000.00 | 10,486.40 | ||
| Procurement of products | Market price | 9,000.00 | 0.00 | ||
| Xinchang South Coking | Procurement of raw oil | Market price | 17,000.00 | 15,909.35 | |
| Other related parties of Black Cat Group | Comprehensive services | Contract price | 950.00 | 890.31 | |
| Software services, procurement of auxiliary materials, etc. | Contract price | 500.00 | 0.00 | ||
| Procurement of products | Market price | 1,000.00 | 242.90 | ||
| Engineering project services | Market price | 2,000.00 | 940.30 | ||
| Bidding services | Market price | 50.00 | 0.00 | ||
| Jingdezhen Transportation | Freight transportation services | Market price | 31,000.00 | 22,562.96 | |
| Sales of goods, energy, etc. | Jingjiao Energy | Sale of goods | Contract price | 5,010.00 | 3,927.26 |
| Other related parties of Black Cat Group | Sale of goods | Market price | 1,000.00 | 95.62 | |
| Wuhai Shilian | Sale of goods | Contract price | 410.00 | 346.34 | |
| Leasing of venues, facilities, etc. | Jingjiao Energy | Leasing of factory buildings | Contract price | 55.00 | 50.40 |
| Wuhai Shilian | Leasing of production lines | Contract price | — | 1,059.65 | |
| Other related parties of Black Cat Group | Leasing of venues and major production facilities | Contract price | 70.00 | 61.95 | |
| Leasing of office space, factory buildings, etc. | Contract price | 10.00 | 7.12 | ||
| Jingdezhen Transportation | Office space | Contract price | 1.50 | 0.91 | |
| Total | 93,656.50 | 69,099.84 |
Note 1: The Company's controlling shareholder is Jingdezhen Black Cat Group Co., Ltd. The estimated daily related transactions are with enterprises controlled by the same controlling party. Due to the large number of related parties, transactions with smaller amounts are consolidated by the same actual controller.
Note 2: The amounts for 2025 are unaudited and are exclusive of tax; the actual amounts for 2025 will be based on the audited data disclosed in the Company's 2025 annual report.