Financial Report of Shanghai Weitai Industrial Automation Co., Ltd.
For the Period from January 1, 2025, to June 30, 2025
(Unless otherwise stated, all figures in this financial report are in Renminbi Yuan)
- Consolidated Balance Sheet
- Prepared by: Shanghai Weitai Industrial Automation Co., Ltd.
- Date: June 30, 2025
- Unit: Yuan
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Current Assets: | ||
| Cash and Cash Equivalents | 303,992,765.07 | 89,623,227.83 |
| Settlement Reserve | ||
| Loans | ||
| Trading Financial Assets | ||
| Derivative Financial Assets | ||
| Notes Receivable | 1,905,671.79 | 8,366,960.63 |
| Accounts Receivable | 22,969,995.56 | 38,175,106.43 |
| Financing Receivables | 7,396,657.00 | 10,567,552.22 |
| Prepayments | 622,371.93 | 1,439,862.73 |
| Other Receivables | 892,775.74 | 1,596,262.15 |
| Inventory | 59,749,841.48 | 95,782,477.27 |
| Other Current Assets | 706,673.08 | 3,617,005.96 |
| Total Current Assets | 398,236,751.65 | 249,168,455.22 |
| Non-Current Assets: | ||
| Loans and Advances | ||
| Debt Investments | ||
| Other Debt Investments | ||
| Long-term Receivables | ||
| Long-term Equity Investments | ||
| Other Non-Current Financial Assets | 14,855,371.80 | 14,355,371.80 |
| Investment Properties | 7,221,579.85 | 21,207,813.39 |
| Fixed Assets | ||
| Construction in Progress | ||
| Productive Biological Assets | ||
| Oil and Gas Assets | ||
| Right-of-Use Assets | 2,208,699.75 | 4,994,253.21 |
| Intangible Assets | 1,435,679.71 | 4,507,204.60 |
| Deferred Tax Assets | 6,722,477.06 | 16,417,100.76 |
| Other Non-Current Assets | 89,352.00 | |
| Total Non-Current Assets | 33,089,941.80 | 67,406,665.93 |
| Total Assets | 431,326,693.45 | 316,575,121.15 |
-
Current Liabilities:
- Short-term Loans: 20,009,333.33 | 52,032,895.83
- Accounts Payable: 17,706,245.17 | 23,614,211.64
- Other Payables: 1,531,513.01 | 2,539,501.21
- Total Current Liabilities: 123,186,520.19 | 138,728,814.87
-
Non-Current Liabilities:
- Long-term Loans: 1,620,770.65 | 1,603,959.12
- Deferred Tax Liabilities: 3,000,000.00 | 3,000,000.00
- Total Non-Current Liabilities: 4,620,770.65 | 4,603,959.12
-
Total Liabilities: 127,807,290.84 | 143,332,773.99
-
Owner's Equity:
- Capital Stock: 143,448,332.00 | 143,448,332.00
- Capital Surplus: 4,602,757.07 | 3,963,157.99
- Retained Earnings: 138,595,926.45 | -38,492,624.83
- Total Owner's Equity: 303,519,402.61 | 173,242,347.16
-
Total Liabilities and Owner's Equity: 431,326,693.45 | 316,575,121.15
Legal Representative: Chen Heng
Chief Accountant: Yin Jun
Head of Accounting Department: Qiao Songyou
Note: The above financial data is a summary and may not include all details from the full financial report.
18. Fixed Assets
1. Recognition Criteria
Fixed assets refer to tangible assets held for the purpose of producing goods, providing services, leasing, or managing operations, with a useful life exceeding one accounting year. Fixed assets are recognized only when it is probable that the related economic benefits will flow into the Group and their cost can be measured reliably. Fixed assets are initially measured at cost, considering the impact of estimated disposal costs.