2026 First Quarter Report
I. Principal Financial Data
(I) Principal Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate prior year accounting data? No
| Item | Current Reporting Period | Prior Year Period | Year-on-Year Change (%) |
|---|---|---|---|
| Operating Revenue (RMB) | 642,002,692.32 | 703,151,859.24 | -8.70% |
| Net Profit Attributable to Shareholders of Listed Company (RMB) | -9,080,792.73 | 88,482,152.34 | -110.26% |
| Net Profit Attributable to Shareholders of Listed Company, Excluding Non-Recurring Items (RMB) | -29,080,916.18 | 47,879,438.47 | -160.74% |
| Net Cash Flow from Operating Activities (RMB) | -90,687,468.05 | -265,416,105.43 | 65.83% |
| Basic Earnings Per Share (RMB/share) | -0.0170 | 0.1673 | -110.16% |
| Diluted Earnings Per Share (RMB/share) | -0.0170 | 0.1672 | -110.17% |
| Weighted Average Return on Equity (%) | -0.21% | 2.51% | -2.72% |
| Item | End of Current Period | End of Prior Period | Year-on-Year Change (%) |
|---|---|---|---|
| Total Assets (RMB) | 8,142,555,516.76 | 8,015,720,883.78 | 1.58% |
| Net Assets Attributable to Shareholders of Listed Company (RMB) | 4,361,765,933.81 | 4,370,367,139.05 | -0.20% |
Non-Recurring Items and Amounts
☑ Applicable ☐ Not Applicable
| Item | Amount in Current Reporting Period (RMB) | Explanation |
|---|---|---|
| Gains/losses from disposal of non-current assets (including write-offs of provision for asset impairment) | -402,007.14 | |
| Government subsidies included in current profit or loss (excluding government subsidies that are closely related to the company's normal business, comply with national policies, are determined according to established standards, and have a continuous impact on the company's profits) | 2,468,276.41 | |
| Gains/losses from changes in fair value of financial assets and financial liabilities, and gains/losses from disposal of financial assets and financial liabilities, excluding hedging activities related to the company's normal business operations | 23,680,240.92 | |
| Other operating income and expenses other than those mentioned above | 714,111.38 | |
| Less: Impact of income tax | 6,322,555.63 | |
| Total | 20,000,123.45 | |
| Less: Impact of minority shareholders' equity (after tax) |
Other items that meet the definition of non-recurring gains and losses: ☐ Applicable ☐ Not Applicable The company has no other items that meet the definition of non-recurring gains and losses.
II. Financial Statements
1. Consolidated Balance Sheet
Unit: RMB