Important Content Reminder:
- The Board of Directors and all directors and senior management guarantee that the quarterly report is true, accurate, and complete, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility.
- The person in charge of the company, the person in charge of accounting work, and the head of the accounting institution (accounting supervisor) declare: guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Whether the financial accounting report for the third quarter has been audited: □ Yes ☒ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data? □ Yes ☒ No
| Item | Current Period | Change Compared to Same Period Last Year | Year-to-Date | Change Compared to Same Period Last Year |
|---|---|---|---|---|
| Operating Revenue (yuan) | 687,863,604.13 | 32.19% | 2,295,774,106.25 | 27.17% |
| Net Profit Attributable to Shareholders (yuan) | 31,659,161.51 | 17.04% | 206,133,252.22 | 0.79% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (yuan) | 21,717,168.07 | 105.45% | 157,285,816.51 | -2.44% |
| Net Cash Flow from Operating Activities (yuan) | — | — | -727,939,415.17 | -1,625.36% |
| Basic Earnings per Share (yuan/share) | 0.0587 | 14.87% | 0.3874 | 0.49% |
| Diluted Earnings per Share (yuan/share) | 0.0587 | 12.88% | 0.3874 | 0.26% |
| Weighted Average Return on Equity | 0.58% | -0.26% | 0.05% | -0.98% |
| Item | End of Current Period | End of Previous Year | Change Compared to End of Previous Year |
|---|---|---|---|
| Total Assets (yuan) | 7,776,822,562.49 | 6,192,236,663.86 | 25.59% |
| Equity Attributable to Shareholders (yuan) | 4,328,301,336.87 | 3,478,068,019.39 | 24.45% |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period | Amount Year-to-Date | Description |
|---|---|---|---|
| Gain/Loss from Disposal of Non-Current Assets (including reversal of impairment provisions) | 69,781.74 | 39,621,081.57 | Mainly due to the company's original 40% stake in Zhongzhe High-Speed Rail Bearing Co., Ltd. implementing a restructuring plan, and the company is no longer a shareholder, transferring 40 million yuan recorded in capital reserve to investment income. |
| Government Subsidies Included in Current Profit and Loss (excluding those closely related to normal business operations) | 1,605,830.22 | 10,769,736.85 | Mainly government subsidies excluding effective hedging business related to the company's normal operations. |
| Fair Value Changes of Financial Assets and Liabilities Held | 13,423,830.84 | 18,099,547.20 | Fair value changes of Sumida stocks. |
| Other Operating Income and Expenses | -1,637,247.79 | -1,549,524.29 | — |
| Less: Income Tax Impact | 3,180,288.72 | 15,697,518.92 | — |
| Minority Interests Impact (after tax) | 339,912.85 | 2,395,886.70 | — |
| Total | 9,941,993.44 | 48,847,435.71 | — |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
☒ Applicable □ Not Applicable