Meinian Onehealth Healthcare Holdings Co., Ltd. Q1 Report 2026
This company and all members of the Board of Directors guarantee that the content of the information disclosure is true, accurate, and complete, without any false records, misleading statements, or significant omissions.
Important Content Reminder:
- The Board of Directors and senior management guarantee the authenticity, accuracy, and completeness of the quarterly report, and bear individual and joint legal responsibilities.
- The person in charge of the company, the head of accounting, and the accounting institution declare: guarantee the authenticity, accuracy, and completeness of the financial information in the quarterly report.
- Is the financial accounting report for the first quarter audited? □ Yes ☒ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data? □ Yes ☒ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (CNY) | 1,583,788,046.28 | 1,754,077,010.26 | -9.71% |
| Net Profit Attributable to Shareholders (CNY) | -255,039,233.23 | -275,338,119.16 | 7.37% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (CNY) | -259,887,341.08 | -282,322,715.31 | 7.95% |
| Net Cash Flow from Operating Activities (CNY) | -498,168,103.80 | -462,697,643.96 | -7.67% |
| Basic Earnings per Share (CNY/share) | -0.07 | -0.07 | 0.00% |
| Diluted Earnings per Share (CNY/share) | -0.07 | -0.07 | 0.00% |
| Weighted Average Return on Equity | -3.18% | -3.55% | 0.37% |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period (CNY) | Description |
|---|---|---|
| Loss from Disposal of Non-Current Assets (including reversal of impairment provisions) | -4,824,323.71 | |
| Government Subsidies Recognized in Current Profit and Loss (excluding those closely related to normal business operations) | 2,885,003.03 | |
| Fair Value Changes of Financial Assets and Liabilities (excluding effective hedging) | -4,894,271.61 | |
| Debt Restructuring Gains and Losses | -245,476.00 | |
| Other Non-Operating Income and Expenses | -1,210,848.68 | |
| Other Items Meeting Non-Recurring Gains and Losses Definition | 11,141,140.37 | |
| Less: Income Tax Impact | -2,343,852.89 | |
| Impact on Minority Interests (after tax) | 346,968.44 | |
| Total | 4,848,107.85 |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
☒ Applicable □ Not Applicable
- Changes in Balance Sheet Items and Reasons:
| Item | March 31, 2026 | December 31, 2025 | Change (%) | Reason |
|---|---|---|---|---|
| Trading Financial Assets | 79,331,817.84 | 20,733,998.16 | 282.62% | Mainly due to increased purchases of short-term bank wealth management products. |
| Notes Receivable | 704,864.99 | 1,344,372.89 | -47.57% | Mainly due to a decrease in amounts settled by customers using notes. |
| Development Expenditure | 28,530,155.93 | 14,876,705.27 | 91.78% | Mainly due to ongoing capitalized R&D projects. |
| Notes Payable | 0.00 | 9,078,643.00 | -100.00% | Mainly due to the maturity and payment of notes payable. |
| Employee Compensation Payable | 566,791,196.65 | 923,375,983.09 | -38.62% | Mainly due to the year-end bonuses accrued last year being paid out. |
| Taxes Payable | 71,230,002.06 | 176,637,663.73 | -59.67% | Mainly due to the payment of corporate income tax accrued at year-end. |
| Dividends Payable | 49,108,629.17 | 85,051,993.71 | -42.26% | Mainly due to dividend payments. |
- Changes in Income Statement Items and Reasons: