Financial Report
1. Audit Report
The semi-annual report has not been audited.
2. Financial Statements
The unit of measurement for the financial statements is CNY.
1. Consolidated Balance Sheet
Prepared by: Huafu Fashion Co., Ltd.
Date: June 30, 2025
Unit: CNY
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Current Assets: | ||
| Cash and Cash Equivalents | 4,037,623,872.92 | 2,495,550,845.58 |
| Settlement Reserve | ||
| Loans | ||
| Trading Financial Assets | 622,876,207.94 | 231,193,994.30 |
| Derivative Financial Assets | ||
| Notes Receivable | 60,242,666.46 | 56,171,004.50 |
| Accounts Receivable | 1,404,255,806.93 | 1,457,626,076.42 |
| Financing Receivables | ||
| Prepayments | 994,609,994.76 | 796,363,179.47 |
| Other Receivables | 223,602,554.69 | 175,446,399.19 |
| Inventory | 3,907,753,676.34 | 4,761,974,722.16 |
| Other Current Assets | 267,494,507.30 | 193,526,358.08 |
| Total Current Assets | 11,521,242,243.66 | 10,170,894,634.26 |
| Non-Current Assets: | ||
| Loans and Advances | ||
| Debt Investments | ||
| Other Debt Investments | ||
| Long-term Receivables | 386,648.41 | 229,309.79 |
| Long-term Equity Investments | 333,045,354.90 | 331,632,535.71 |
| Other Equity Investments | 113,138,490.87 | 81,709,147.94 |
| Investment Properties | 121,612,276.79 | 134,209,836.72 |
| Fixed Assets | 4,343,396,060.69 | 4,700,798,389.13 |
| Construction in Progress | 428,012,818.00 | 324,546,393.57 |
| Intangible Assets | 804,569,022.80 | 878,643,973.35 |
| Deferred Tax Assets | 217,861,688.07 | 213,210,116.57 |
| Other Non-Current Assets | 158,088,354.94 | 170,652,289.73 |
| Total Non-Current Assets | 6,705,129,329.53 | 7,008,343,985.67 |
| Total Assets | 18,226,371,573.19 | 17,179,238,619.93 |
Current Liabilities:
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Short-term Loans | 8,350,049,855.01 | 7,771,483,075.58 |
| Notes Payable | 74,869,282.09 | 66,703,857.91 |
| Accounts Payable | 1,049,959,297.04 | 878,825,537.78 |
| Other Payables | 136,253,285.42 | 156,199,710.67 |
| Total Current Liabilities | 10,829,040,589.80 | 9,930,930,463.53 |
Non-Current Liabilities:
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Long-term Loans | 985,344,410.29 | 818,855,854.27 |
| Total Non-Current Liabilities | 1,345,364,568.29 | 1,174,267,805.47 |
| Total Liabilities | 12,174,405,158.09 | 11,105,198,269.00 |
Owner's Equity:
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Capital Stock | 1,700,681,355.00 | 1,700,681,355.00 |
| Capital Surplus | 2,738,348,953.80 | 2,738,348,953.80 |
| Other Comprehensive Income | -185,713,746.81 | -112,335,813.37 |
| Retained Earnings | 1,440,664,626.77 | 1,415,566,855.48 |
| Total Owner's Equity | 6,051,966,415.10 | 6,074,040,350.93 |
| Total Liabilities and Owner's Equity | 18,226,371,573.19 | 17,179,238,619.93 |
Legal Representative: Sun Weiting
Chief Accountant: Chen Lingfen
Head of Accounting: Wang Guoyou
2. Parent Company Balance Sheet
Unit: CNY