2025 Annual Report on Non-Operating Fund Occupation and Other Related Party Fund Transactions
Company Name: Sichuan Hightech Development Co., Ltd. Unit: RMB 10,000
Non-Operating Fund Occupation
| Name of Fund Occupier | Relationship with Listed Company | Accounting Subject of Listed Company | 2025 Beginning Balance of Occupied Funds | 2025 Cumulative Amount of Occupation (Excluding Interest) | 2025 Interest on Occupied Funds (If any) | 2025 Cumulative Amount of Repayment | 2025 Ending Balance of Occupied Funds | Reason for Occupation | Nature of Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Controlling Shareholders, Actual Controllers and their Subsidiaries | |||||||||
| Subtotal | |||||||||
| Former Controlling Shareholders, Actual Controllers and their Subsidiaries | |||||||||
| Subtotal | |||||||||
| Other Related Parties and Subsidiaries | |||||||||
| Subtotal | |||||||||
| Total |