Dongxin Heping Technology Co., Ltd.
2025 Annual Summary Table of Non-Operating Fund Occupation and Other Related Party Fund Transactions
Unit: Ten Thousand Yuan
Non-Operating Fund Occupation Name of Fund Occupying Party Relationship with Listed Company Accounting Subject Beginning Balance of Fund Occupation (2025) Cumulative Amount of Fund Occupation (Excluding Interest) (2025) Interest on Fund Occupation (2025) (If Any) Cumulative Repayment Amount (2025) Ending Balance of Fund Occupation (2025) Reason for Fund Occupation Nature of Occupation Controlling Shareholder, Actual Controller and their Subsidiaries Non-operating Occupation Subtotal Non-operating Occupation Former Controlling Shareholder, Actual Controller and their Subsidiaries Non-operating Occupation Subtotal Non-operating Occupation Other Related Parties and their Subsidiaries Non-operating Occupation Subtotal Non-operating Occupation Total
| Name of Fund Transacting Party | Relationship with Listed Company | Accounting Subject | Beginning Balance of Fund Transactions (2025) | Cumulative Amount of Fund Transactions (Excluding Interest) (2025) | Interest on Fund Transactions (2025) (If Any) | Cumulative Repayment Amount (2025) | Ending Balance of Fund Transactions (2025) | Reason for Fund Transactions | Nature of Transaction |
|---|---|---|---|---|---|---|---|---|---|
| China Electronics Technology Group Corporation | Parent Company | Other Non-current Assets | 11.63 | 11.63 | 11.63 | Advance Payment of Subsidies | Non-operating Transaction | ||
| China Electronics Technology Group Corporation | Parent Company | Accounts Receivable | 4.00 | 207.30 | 181.30 | 30.00 | Sales of Goods | Operating Transaction | |
| Hangzhou Hongyan Internet Technology Co., Ltd. | Controlled by the Same Actual Controller | Accounts Receivable | 2.30 | 9.20 | 11.50 | Sales of Goods | Operating Transaction | ||
| Hangzhou Hongyan Internet Technology Co., Ltd. | Controlled by the Same Actual Controller | Accounts Receivable | 9.50 | 9.50 | Sales of Goods | Operating Transaction | |||
| China Electronics Technology Group Corporation | Controlled by the Same Actual Controller | Notes Receivable | 0.57 | 0.57 | Sales of Goods | Operating Transaction | |||
| Controlling Shareholder, Actual Controller and their Subsidiaries | Chongqing Jicheng Automotive Electronics Co., Ltd. | Controlled by the Same Actual Controller | Accounts Receivable | 2.00 | 8.78 | 7.50 | 3.28 | Sales of Goods | Operating Transaction |
| Chongqing Jicheng Automotive Electronics Co., Ltd. | Controlled by the Same Actual Controller | Accounts Receivable | 2.64 | 7.54 | 8.78 | 1.40 | Sales of Goods | Operating Transaction | |
| Hangzhou Hikvision Digital Technology Co., Ltd. | Controlled by the Same Actual Controller | Accounts Receivable | 89.74 | 38.46 | 128.20 | Purchase of Equipment | Operating Transaction | ||
| Hangzhou Hikvision Digital Technology Co., Ltd. | Controlled by the Same Actual Controller | Accounts Receivable | 0.12 | 0.12 | Sales of Goods | Operating Transaction | |||
| Hangzhou Dongxin Yinhe Financial Equipment Co., Ltd. | Controlled by the Same Actual Controller | Other Non-current Assets | 3.94 | 3.94 | Rental Deposit | Non-operating Transaction | |||
| Zhuhai Potevio Peace Telecom Industrial Co., Ltd. | Controlled by the Same Actual Controller | Accounts Receivable | 0.13 | 0.13 | Sales of Goods | Operating Transaction | |||
| Subsidiaries of the Listed Company and their Subsidiaries | Zhuhai Potevio Technology Co., Ltd. | Joint Venture | Accounts Receivable | 66.56 | 66.56 | Sales of Goods | Operating Transaction | ||
| Zhuhai Potevio Technology Co., Ltd. | Joint Venture | Other Non-current Assets | 17.40 | 17.40 | Fund Transactions | Non-operating Transaction | |||
| Other Related Parties and their Subsidiaries | Chenglian Data Co., Ltd. | Joint Venture | Other Non-current Assets | 5.18 | 5.18 | Fund Liquidation Proceeds | Non-operating Transaction | ||
| Total | 118.06 | 374.29 | 448.55 | 43.80 | |||||
| Legal Representative: Lou Shuiyong | |||||||||
| Person in Charge of Accounting: Pan Lixun | |||||||||
| Person in Charge of Accounting Department: Zhuo Yixun |