Zhejiang Engineering Integrated Technology Co., Ltd. 2026 First Quarter Report
Securities Code: 002006 Securities Abbreviation: Jinggong Technology Announcement No.: 2026-032
The company and all members of the board of directors guarantee that the information disclosed is true, accurate, and complete, and that there are no false records, misleading statements, or major omissions.
Key Information Prompt:
- The board of directors, directors, and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and that there are no false records, misleading statements, or major omissions, and they shall bear individual and joint legal liabilities.
- The person in charge of the company, the person in charge of accounting, and the head of the accounting department (chief accountant) declare: Guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Has the first quarter financial report been audited? □ Yes ☑ No
I. Major Financial Data
(I) Major Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous years' accounting data? □ Yes ☑ No
| This Reporting Period | Previous Year Period | Year-on-Year Increase/Decrease (%) | |
|---|---|---|---|
| Operating Revenue (RMB) | 489,090,391.79 | 404,122,762.91 | 21.03% |
| Net Profit Attributable to Shareholders of Listed Companies (RMB) | 49,833,605.17 | 43,461,254.18 | 14.66% |
| Net Profit Attributable to Shareholders of Listed Companies After Deducting Non-Recurring Gains and Losses (RMB) | 37,217,702.50 | 37,409,220.01 | -0.51% |
| Net Cash Flow from Operating Activities (RMB) | -128,615,942.70 | -232,158,721.81 | 44.60% |
| Basic Earnings Per Share (RMB/Share) | 0.1 | 0.08 | 25.00% |
| Diluted Earnings Per Share (RMB/Share) | 0.1 | 0.08 | 25.00% |
| Weighted Average Return on Equity (%) | 2.01% | 1.85% | 0.16% |
| As of This Reporting Period | As of Previous Year-End | Year-on-Year Increase/Decrease (%) | |
|---|---|---|---|
| Total Assets (RMB) | 4,560,758,576.51 | 4,843,588,106.86 | -5.84% |
| Owners' Equity Attributable to Shareholders of Listed Companies (RMB) | 2,500,101,362.39 | 2,449,084,537.45 | 2.08% |
Non-recurring Gains and Losses Items and Amounts
☑ Applicable □ Not Applicable
| Item | Amount in This Reporting Period (RMB) | Remarks |
|---|---|---|
| Gains or losses from disposal of non-current assets (including write-offs of provision for asset impairment) | -1,123.92 | |
| Government subsidies included in current profit or loss (excluding government subsidies that are closely related to the company's normal operating business, comply with national policies, are determined according to established standards, and have a continuous impact on the company's profits) | 12,450,667.32 | |
| Gains or losses from changes in fair value of financial assets and financial liabilities arising from hedging operations other than normal business operations of the company, and gains or losses from disposal of financial assets and financial liabilities | 606,406.51 | |
| Gains or losses from entrusted investment or asset management | 583,653.76 | |
| Other non-operating income and expenses other than the above items | 377,013.04 | |
| Less: Income tax effect | 355,714.04 | |
| Subtotal | 1,045,000.00 | |
| Minority Equity Holders' Share of Profit (Net of Tax) | 12,615,902.67 |
Other items that meet the definition of non-recurring gains and losses: □ Applicable ☑ Not Applicable
The company has no other items that meet the definition of non-recurring gains and losses.
(II) Explanation of the Classification of Non-recurring Gains and Losses Items
□ Applicable ☑ Not Applicable
The company has no items that are classified as recurring gains and losses among the non-recurring gains and losses items listed in the "Explanations for Disclosure of Information by Companies Issuing Securities No. 1 - Non-recurring Gains and Losses" of the China Securities Regulatory Commission.