Important Content Reminder
- The Board of Directors and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibilities.
- The responsible person, Zhu Wenkai, the head of accounting, Yu Zhiliang, and the head of the accounting institution, Yuan Fei, declare that they ensure the financial information in the quarterly report is true, accurate, and complete.
- The financial accounting report for the first quarter has not been audited.
Main Financial Data
(1) Key Accounting Data and Financial Indicators
Note 1: Basic earnings per share, diluted earnings per share, and weighted average return on net assets consider the impact of other equity instruments, perpetual bonds, and treasury shares.
| Item | As of the last trading day before disclosure | Full Diluted Earnings per Share (CNY/share) | Preferred Share Dividends Paid (CNY) | Perpetual Bond Interest Paid (CNY) |
|---|
| Total Share Capital (shares) | 9,016,032,171 | 0.004 | Not applicable | Not applicable |
| Item | Current Period | Same Period Last Year | Change (%) |
|---|
| Operating Revenue (CNY) | 23,666,898,475.60 | 20,447,728,414.17 | 15.74% |
| Net Profit Attributable to Shareholders (CNY) | 39,118,628.36 | 445,439,544.24 | -91.22% |
| Net Profit Attributable to Shareholders (excluding non-recurring gains and losses) (CNY) | -374,921,698.66 | 386,176,196.07 | -197.09% |
| Net Cash Flow from Operating Activities (CNY) | -3,770,704,388.68 | -8,793,468,085.83 | 57.12% |
| Basic Earnings per Share (CNY/share) | 0.004 | 0.04 | -90.00% |
| Diluted Earnings per Share (CNY/share) | 0.004 | 0.04 | -90.00% |
| Weighted Average Return on Net Assets | 0.04% | 0.34% | Decrease of 0.30 percentage points |
| Item | End of Current Period | End of Last Year | Change (%) |
|---|
| Total Assets (CNY) | 833,472,158,288.26 | 835,411,599,109.07 | -0.23% |
| Total Equity Attributable to Shareholders (CNY) | 97,572,732,471.22 | 97,652,364,027.90 | -0.08% |
(2) Non-recurring Gains and Losses
| Item | Amount for Current Period (CNY) |
|---|
| Gains and losses from disposal of non-current assets | 454,553,296.22 |
| Government subsidies recognized in current profit and loss | 9,377,888.66 |
| Fair value changes and disposal gains/losses of financial assets and liabilities held by non-financial enterprises (excluding effective hedging related to normal business) | -1,321,380.00 |
| Gains and losses from debt restructuring | -300,736.09 |
| Other non-operating income and expenses excluding the above | 21,922,502.51 |
| Other items meeting the definition of non-recurring gains and losses | -31,610,992.27 |
| Less: Income tax impact | 6,480,691.07 |
| Minority interest impact (after tax) | 32,099,560.94 |
| Total | 414,040,327.02 |
(3) Changes and Reasons for Major Accounting Data and Financial Indicators
| Item | Change Ratio | Main Reasons |
|---|
| Net Profit Attributable to Shareholders (CNY) | -91.22% | Uneven seasonal distribution of project revenue recognition, decline in gross profit margin of real estate projects, and decrease in investment income. |
| Net Profit Attributable to Shareholders (excluding non-recurring gains and losses) (CNY) | -197.09% | |
| Basic Earnings per Share (CNY/share) | -90.00% | |
| Diluted Earnings per Share (CNY/share) | -90.00% | |
| Net Cash Flow from Operating Activities (CNY) | 57.12% | Mainly due to a decrease in land and project payments during the reporting period. |
(4) Shareholder Information
(1) Total Number of Ordinary Shareholders and Number of Preferred Shareholders with Restored Voting Rights
| Item | Value |
|---|
| Total number of ordinary shareholders at the end of the reporting period | 93,670 |
| Total number of preferred shareholders with restored voting rights at the end of the reporting period (if any) | Not applicable |