Table of Contents
| About this report | ............................................... | 2 | ||
|---|---|---|---|---|
| LEAP | Methodology Description .......................................... | 3 | ||
| 1. Governance | ................................................. | 5 | ||
| (1) Nature-related governance structure | ................................ | 5 | ||
| (2) Stakeholder participation | .................................. | 7 | ||
| 2. Strategy | ................................................. | 9 | ||
| (1) Positioning and | Natural | Connect Interface ............................ | 9 | |
| (2) Nature-related dependencies and impact assessments | ....................... | 12 | ||
| (3) Nature-related risk and opportunity management | ......................... | 17 | ||
| (4) Ecosystem and biodiversity conservation strategies | ................... | 29 | ||
| 3. Risk and impact management | ...................................... | 34 | ||
| (1) Nature-related dependencies, impacts, risks and opportunities management | ............. | 34 | ||
| (2) Integrating nature-related risks into enterprise risk management | ................... | 34 | ||
| 4. Indicators and Objectives | .......................................... | 36 | ||
| Appendix: | TNFD Index Table ....................................... | 40 |
Page 1 of 40
China Merchants Port Group Co., Ltd. 2025 Nature-related Financial Impact Report About this report
| This report is | China Merchants Port | Group Co., Ltd. | (hereinafter referred to as | .) | China Merchants Port | ” “ | Company | and | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " We | " | Published the first nature-related financial impact report | ( | hereinafter referred to as | “ | This report | ” ) | 。 Adhering to the guest | ||||
| View, | Specification | , the principle of transparency | , This report system discloses the company's sales in | 2025 | Annual Nature-related Targets Strategy | 、 |
Actions and performance outcomes that respond to stakeholder concerns. Reporting Standards
| This report refers to the Task Force on Nature-related Financial Disclosures (hereinafter referred to as | ). | “ | TNFD | ) in | 2023 | Year | 9 | Month | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Posted | 《 | Recommendations of the Task Force on Nature-related Financial Disclosures | Disclosure | , and the company refers to | TNFD | In | 202 | 3 | |||||
| Year | Published on 1 October | Guidelines for Identifying and Evaluating Nature-Related Issues | : LEA | P Method | 》 V1.1 | ( | hereinafter referred to as | “ LEAP | ” ) |
Disclose the impact and dependence of natural capital, risks and opportunities. Scope of the report
The scope of disclosure in this report covers China Merchants Port Group Co., Ltd. and its subsidiaries 。 Except for other It is noted that the information disclosure of this report is related to the port ( 001872/201872.SZ Consolidated financial statements are consistent 。 To enhance the comparability and forward-looking nature of the reports, , part of the content has been extended 。 The time range covered in this report covers 202 5 Year January 1 to 2025 December 31 Day (hereinafter referred to as .) Reporting Period ” )。