Stock code: 001390 year 2025 Anhui Guqi Velvet Co., Ltd Address: No. 128, Provincial Highway 457, Nanling County Economic Development Zone, Wuhu City, Anhui Province Sustainability (E SG) report Telephone: 0553-2392800 Website: www.guqiyr.com [Anhui Guqi Fleece Co., Ltd.]
| About this report | 01 | Governance | Environment | Society | |||
|---|---|---|---|---|---|---|---|
| Good governance and building a foundation for stability and long-term development | 01 | Cleaner production eco-friendly | 02 | People-oriented, shared | 03 | ||
| Chairman's Speech | 03 | ||||||
| Company Profile | 05 | Sustainability Governance | 21 | Environmental Management System | 39 | Employee Equity & Benefits | 57 |
| Corporate Governance | 23 | Addressing Climate Change | 40 | Occupational Health & Safety | 61 | ||
| Due Diligence | 13 | Risk Management | 29 | Energy Utilization | 46 | Employee Training & Development | 65 |
| Business Ethics | 32 | Pollutant Discharge & Waste Management | 47 | Product Quality | 68 | ||
| Investor Relations Management | 34 | Water Resources Use | 49 | R&D Innovation | 75 | ||
| Circular Economy | 51 | ||||||
| Customer Service | 80 | ||||||
| Key Performance Statement | 87 | Ecosystem and Biodiversity Conservation | 54 | ||||
| Information Security & Customer Privacy | 82 | ||||||
| Sustainable Supply Chain | 83 | ||||||
| GRI Index Table | 93 | Animal Welfare | 83 | ||||
| Rural revitalization and social sharing | 86 |
"Listed on the Shenzhen Stock Exchange Guidelines for Company Self-Discipline and Supervision No. 17
| Sustainability Report | Table of Contents | |
|---|---|---|
| (Trial)" index table | 101 | |
| Reader Feedback Form | 103 |
CONTENTS
| About this report About this report | Chairman's Speech Chairman's Speech Company Introduction Company Introduction | Due Diligence Due Diligence | Governance Governance | Environment Environment | Society Society | Key Performance Statement Key Performance Statement Appendix Appendix | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| About this report | Reporting Principles | |||||||||
| This report is Anhui Guqi Velvet Material Co., Ltd. | (hereinafter referred to as "Guqi Fleece", "Company" or "we") | Published the first Sustainability (ESG) Report | 。 This is ancient | This report is mainly based on the Corporate Sustainability Disclosure Standards - Basic Guidelines | (Trial) | The specific explanation is as follows: | ||||
| Qi velvet | (001390. SZ) | Actively implement the concept of green development, | Promote high-quality development, | Full implementation of the United Nations 2030 Sustainable Development Goals | (SDGs) | , Response |
Importance
National "carbon peak, Carbon Neutrality" Development Strategy, Create value for society, Efforts made in the process of deep cultivation of sustainable development, Concentrated display of achievements. In this report, I The company identifies important issues related to operations that are of concern to various stakeholders, As the focus of this report. In this report, the material issues disclosed We accumulate Respond to the expectations and concerns of stakeholders, Strive to achieve effective communication with various stakeholders. This report focuses on the impact of ancient qi velvet on the environment, Society At the same time, Meeting and Recent Developments in Corporate Governance