Anhui Gulin Wool Textile Co., Ltd. 2025 Summary of Non-Operating Fund Occupation and Other Related Party Transactions for 2025
Unit: Ten Thousand Yuan
Non-Operating Fund Occupation
| Controlling Shareholder, Actual Controller and Affiliated Enterprises | Name of Counterparty | Relationship with Listed Company | Accounting Subject of Listed Company | 2025 Period-Beginning Fund Occupation Balance | 2025 Annual Cumulative Fund Occupation Balance (Excluding Interest) | 2025 Annual Fund Occupation Balance (Excluding Interest) | 2025 Annual Interest on Fund Occupation (If Any) | 2025 Annual Cumulative Repayment of Fund Occupation | 2025 Period-End Fund Occupation Balance | Reason for Occupation | Nature of Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Controlling Shareholder, Actual Controller and Affiliated Enterprises | None | Not Applicable | Not Applicable | Not Applicable | - | - | - | - | Not Applicable | Not Applicable | Not Applicable |
| Subtotal | |||||||||||
| Former Controlling Shareholder, Actual Controller and Affiliated Enterprises | None | Not Applicable | Not Applicable | Not Applicable | - | - | - | - | Not Applicable | Not Applicable | Not Applicable |
| Subtotal | |||||||||||
| Other Related Parties and Affiliated Enterprises | None | Not Applicable | Not Applicable | Not Applicable | - | - | - | - | Not Applicable | Not Applicable | Not Applicable |
| Subtotal | |||||||||||
| Total |