Hefei Xueqi Electric Co., Ltd. Simplified Report on Changes in Equity
Section 1 Definitions
In this report, unless otherwise specified, the following terms have the meanings set forth below:
| Term | Definition |
|---|---|
| Information Disclosure Obligor | Anhui Zhidao Investment Co., Ltd. |
| Company, Listed Company, Xueqi Electric | Hefei Xueqi Electric Co., Ltd. |
| This Equity Change | The act of the Information Disclosure Obligor transferring company shares through an agreement transfer, with the transferred shares accounting for 12.6481% of the company's total share capital. |
| Simplified Report on Changes in Equity, Report, This Report | "Hefei Xueqi Electric Co., Ltd. Simplified Report on Changes in Equity" |
| China Securities Regulatory Commission, CSRC | China Securities Regulatory Commission |
| Stock Exchange | Shenzhen Stock Exchange |
| RMB, Ten Thousand Yuan | Renminbi Yuan, Renminbi Ten Thousand Yuan |
Section 2 Introduction of the Information Disclosure Obligor
1. Basic Information of the Information Disclosure Obligor
As of the signing date of this report, the basic information of the Information Disclosure Obligor, Anhui Zhidao Investment Co., Ltd., is as follows:
| Name | Anhui Zhidao Investment Co., Ltd. |
|---|---|
| Unified Social Credit Code | 91340100065204899D |
| Legal Representative | Ren Xinjing |
| Registered Address and Principal Place of Business | 15th Floor, Block A, Zhengqi Financial Plaza, No. 7363 Linquan Road, Luyang District, Hefei City, Anhui Province |
| Enterprise Type | Limited Liability Company (Wholly Foreign-Owned Enterprise) |
| Registered Capital | 600 million RMB |
| Date of Establishment | 2013-03-25 |
| Business Term | 2013-03-25 to 2043-03-21 |
| Business Scope | Equity investment, project investment (excluding licensed projects), asset management; enterprise mergers and acquisitions and restructuring; investment management and consulting. (Projects subject to approval according to law shall be carried out only after approval by relevant departments) |
As of the signing date of this report, the shareholder structure of Anhui Zhidao Investment Co., Ltd. is as follows:
| Serial Number | Shareholder Name | Shareholding Percentage |
|---|---|---|
| 1 | Zhengqi Energy Technology Group Co., Ltd. | 100% |
| Total | 100% |
As of the signing date of this report, the directors and principal responsible persons of Anhui Zhidao Investment Co., Ltd. are as follows:
| Name | Gender | ID Number | Nationality | Residential Status | Other Country or Region Residence Status | Position |
|---|---|---|---|---|---|---|
| Ren Xinjing | Female | 4210031981******** | China | Beijing | None | Chairman, Director |
| Zhao Liang | Male | 3425291979******** | China | Hefei | None | Director |
| Huang Zhongshan | Male | 3422211979******** | China | Hefei | None | Director |
Anhui Zhidao Investment Co., Ltd. does not fall under the circumstances stipulated in Article 5 of the "Shenzhen Stock Exchange Listed Company Self-Regulatory Supervision Guidelines No. 18 - Reduction of Shares by Shareholders, Directors, and Senior Management".
2. Situation Regarding the Information Disclosure Obligor's Shareholding in Domestic and Overseas Listed Companies Reaching or Exceeding 5% of the Issued Shares
As of the signing date of this report, apart from holding shares in Xueqi Electric, the Information Disclosure Obligor does not hold shares in other domestic or overseas listed companies that reach or exceed 5% of the issued shares of those companies.
Section 3 Purpose and Future Plans for the Equity Change
1. Purpose of This Equity Change
The purpose of this equity change is for the Information Disclosure Obligor to reduce its holdings in Xueqi Electric due to its own capital needs.