Important Content Reminder:
- The Board of Directors and all members guarantee that the content of the quarterly report is true, accurate, and complete, with no false records, misleading statements, or significant omissions.
- The person in charge of the company, the head of accounting, and the accounting institution head (accounting supervisor) declare: guarantee the financial information in the quarterly report is true, accurate, and complete.
- Whether the third-quarter financial accounting report has been audited: □ Yes ☒ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Whether the company needs to restate or adjust previous years' accounting data: □ Yes ☒ No
| Item | Current Period | Change Compared to Same Period Last Year | Year-to-Date | Change Compared to Same Period Last Year |
|---|---|---|---|---|
| Operating Revenue (yuan) | 112,983,302.06 | 43.05% | 229,568,342.48 | -15.56% |
| Net Profit Attributable to Shareholders (yuan) | 6,410,595.43 | 121.44% | 19,690,447.35 | -8.86% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (yuan) | 5,738,960.22 | 180.42% | 14,849,846.55 | -16.70% |
| Net Cash Flow from Operating Activities (yuan) | — | — | 24,645,259.98 | -38.90% |
| Basic Earnings per Share (yuan/share) | 0.08 | 100.00% | 0.25 | -7.41% |
| Diluted Earnings per Share (yuan/share) | 0.08 | 100.00% | 0.25 | -7.41% |
| Weighted Average Return on Equity | 0.81% | 0.44% | 2.49% | -0.29% |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period | Amount Year-to-Date | Description |
|---|---|---|---|
| Gains and Losses from Disposal of Non-Current Assets (including reversal of impairment provisions) | 63,545.06 | 473,537.47 | — |
| Government Grants Related to Normal Business Operations | 33,090.00 | 2,082,722.38 | — |
| Gains and Losses from Government Grants for Investment Management | 685,192.22 | 1,917,147.34 | — |
| Other Operating Income and Expenses Excluding Above | 6,543.21 | 1,221,372.43 | — |
| Less: Income Tax Impact | 116,735.28 | 854,178.82 | — |
| Total | 671,635.21 | 4,840,600.80 | — |
(3) Significant Changes and Reasons for Main Accounting Data and Financial Indicators
☒ Applicable □ Not Applicable