Arrow Home Group Co., Ltd. 2026 First Quarter Report
The Company and all members of the Board of Directors guarantee the truthfulness, accuracy, and completeness of the information disclosed, with no false records, misleading statements, or material omissions.
Key Information Highlights:
- The Board of Directors, Supervisory Board, and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or material omissions, and shall bear individual and joint legal liabilities.
- The Company's principal, the person in charge of accounting, and the head of the accounting department (chief accountant) declare: Guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Has the first quarter financial report been audited? No
I. Main Financial Data (I) Main Accounting Data and Financial Indicators
Does the Company need to retrospectively adjust or restate prior period accounting data? No
| Item | Current Period | Prior Period | Year-on-Year Change (%) |
|---|---|---|---|
| Operating Revenue (RMB) | 977,889,025.79 | 1,049,956,243.78 | -6.86% |
| Net Profit Attributable to Shareholders of Listed Companies (RMB) | -64,262,161.22 | -73,133,726.04 | 12.13% |
| Net Profit Attributable to Shareholders of Listed Companies, Net of Non-recurring Gains and Losses (RMB) | -74,362,985.37 | -83,301,299.80 | 10.73% |
| Net Cash Flow from Operating Activities (RMB) | -439,657,291.84 | -683,115,746.64 | 35.64% |
| Basic Earnings Per Share (RMB/share) | -0.0679 | -0.0768 | 11.59% |
| Diluted Earnings Per Share (RMB/share) | -0.0679 | -0.0768 | 11.59% |
| Weighted Average Return on Equity (%) | -1.37% | -1.52% | 0.15% |
| Item | End of Period | Prior Period End | Year-on-Year Change (%) |
|---|---|---|---|
| Total Assets (RMB) | 8,732,288,004.27 | 9,112,397,594.32 | -4.17% |
| Net Assets Attributable to Shareholders of Listed Companies (RMB) | 4,673,051,036.06 | 4,735,970,620.71 | -1.33% |
Non-recurring Items and Amounts Yes No
| Item | Amount in Current Period (RMB) | Description |
|---|---|---|
| Gains or losses from disposal of non-current assets (including write-downs of impaired assets) | -2,686,905.48 | |
| Government grants included in current profit or loss (excluding those closely related to the Company's normal business operations, in line with national policies, recognized according to defined standards, and having a continuous impact on the Company's profit or loss) | 3,340,880.02 | |
| Gains or losses from fair value changes of financial assets and financial liabilities of non-financial enterprises, and gains or losses from disposal of financial assets and financial liabilities, excluding hedging activities related to the Company's normal business operations | 7,079,244.58 | Dividends from associate company Foshan Rural Commercial Bank |
| Reversal of impairment provision for receivables tested individually | 863,585.16 | |
| Other non-operating income and expenses, excluding the above items | 1,503,448.53 | |
| Total | -571.34 | |
| Net impact of minority shareholders' equity (after tax) | 10,100,824.15 |
Other non-recurring items and amounts: Yes No
The Company has no other non-recurring items and amounts.
Explanation of the classification of non-recurring items as recurring items in accordance with the "Explanatory Announcement No. 1 on the Disclosure of Information by Companies Issuing Securities - Non-recurring Items": Yes No
The Company has no non-recurring items listed in the "Explanatory Announcement No. 1 on the Disclosure of Information by Companies Issuing Securities - Non-recurring Items" that are classified as recurring items.
(III) Changes in Main Accounting Data and Financial Indicators and Reasons
Yes No